USER ID:   PASSWORD: 
New User Signup forgotten password?
Shopping Cart is Empty
Day And Night Phone Card & Day And Night Calling Card
RATING: 
 NO CONNECTION FEE     1 MINUTE ROUNDING     24 HOURS FLAT RATE     EXPIRE 4 MONTHS AFTER FIRST USE    
Access And Customer Service Number for Day And Night Phone Card
    - National : 1 800 090 373 ( A surcharge of 18 cent/min apply )
    - National : 1 300 780 197 ( A surcharge of 5 cent/min apply )
    
    - Adelaide : (08) 8122 0020
    - Albury : (02) 6000 1330
    - Alice Springs : (08) 8902 0050
    - Armidale : (02) 6700 3999
    - Ballarat : (03) 5300 1180
    - Bathurst : (02) 6301 3924
    - Bendigo : (03) 5400 1950
    - Brisbane : (07) 3107 0020
    - Bunbury : (08) 9702 1322
    - Bundaberg : (07) 4100 0924
    - Byron Bay : (02) 6608 0030
    - Cairns : (07) 4000 1040
    - Campbelltown : (02) 4600 3050
    - Canberra : (02) 6101 0020
    - Coffs Harbour : (02) 6601 8270
    - Dandenong : (03) 8712 9950
    - Darwin : (08) 8900 8330
    - Devonport : (03) 6400 6277
    - Dubbo : (02) 6804 9016
    - Geelong : (03) 5200 3050
    - Geraldton : (08) 9904 7322
    - Gladstone : (07) 4906 2016
    - Gold Coast : (07) 5511 8020
    - Goulburn : (02) 4803 4970
    - Griffith : (02) 6903 5050
    - Gosford : (02) 4300 1230
    - Lismore : (02) 6607 1990
    - Hervey Bay : (07) 4112 3277
    - Hobart : (03) 6200 8390
    - Kalgoorlie : (08) 9009 4334
    - Katoomba : (02) 4700 0980
    - LaTrobe Valley : (03) 5114 0289
    - Launceston : (03) 6300 0050
    - Mackay : (07) 4900 4889
    - Mandurah : (08) 9500 3556
    - Melbourne : (03) 9912 8320
    - Melbourne : (03) 9912 2488
    - Mildura : (03) 5008 4778
    - Newcastle : (02) 4906 0020
    - Nowra : (02) 4402 7995
    - Orange : (02) 6304 1012
    - Penrith : (02) 4701 4020
    - Perth : (08) 6260 0020
    - Port Douglas : (07) 4010 6990
    - Port Macquarie : (02) 6500 1320
    - Rockhampton : (07) 4900 2924
    - Shepparton : (03) 5800 0050
    - Sunshine Coast : (07) 5400 0050
    - Sydney : (02) 8324 8800
    - Tamworth : (02) 6712 4016
    - Toowoomba : (07) 4600 2289
    - Townsville : (07) 4700 1110
    - Wagga Wagga : (02) 6900 1341
    - Wamambool : (03) 5516 7002
    - Wollongong : (02) 4200 0020
    
    
    *** CUSTOMER SERVICE: 1 300 794 379 ****
Day And Night phone card is one of the many phonecard that we carry at SydneyPhoneCard.com.au. You can find over 100 callingcard including Day And Night calling card. We have this wide selection of prepaid international callingcard so that our customer can choose from Australia which card they wanna use.
Complete Rates for Day And Night Calling Card
Country Conn
Fee
Rate
per min
Min
$10
card
Min
$20
card
AFGHANISTAN $0.00 $0.5800 17 34
AFGHANISTAN, MOBILE $0.00 $0.5800 17 34
AFGHANISTAN, MOBILE - TPCA $0.00 $0.5800 17 34
ALBANIA $0.00 $0.1890 53 106
ALBANIA, MOBILE $0.00 $0.3700 27 54
ALBANIA, TIRANA $0.00 $0.1890 53 106
ALGERIA $0.00 $0.2100 48 95
ALGERIA, ALGIERS $0.00 $0.2100 48 95
ALGERIA, MOBILE $0.00 $0.2100 48 95
ALGERIA, MOBILE - ORASCOM $0.00 $0.2100 48 95
ALGERIA, MOBILE - WATANIYA $0.00 $0.2100 48 95
AMERICAN SAMOA $0.00 $0.1600 62 125
ANDORRA $0.00 $0.0800 125 250
ANDORRA, MOBILE $0.00 $0.0800 125 250
ANDORRA, MOBILE $0.00 $0.0800 125 250
ANGOLA $0.00 $0.2600 38 77
ANGOLA, MOBILE $0.00 $0.2600 38 77
ANGUILLA $0.00 $0.2900 34 69
ANGUILLA, MOBILE $0.00 $0.2900 34 69
ANTARCTICA $0.00 $1.9000 5 11
ANTIGUA AND BARBUDA $0.00 $0.2500 40 80
ANTIGUA AND BARBUDA, MOBILE $0.00 $0.2500 40 80
ANTIGUA AND BARBUDA, MOBILE $0.00 $0.2500 40 80
ARGENTINA $0.00 $0.0390 256 513
ARGENTINA, BUENOS AIRES $0.00 $0.0390 256 513
ARGENTINA, CORDOBA $0.00 $0.0390 256 513
ARGENTINA, CORDOBA $0.00 $0.0390 256 513
ARGENTINA, LA PLATA $0.00 $0.0390 256 513
ARGENTINA, MAR DEL PLATA $0.00 $0.0390 256 513
ARGENTINA, MENDOZA $0.00 $0.0390 256 513
ARGENTINA, MOBILE $0.00 $0.2500 40 80
ARGENTINA, ROSARIO $0.00 $0.0390 256 513
ARMENIA $0.00 $0.1600 62 125
ARMENIA, KARABAKH $0.00 $0.1600 62 125
ARMENIA, MOBILE $0.00 $0.3700 27 54
ARMENIA, MOBILE - KARABAKH $0.00 $0.3700 27 54
ARMENIA, YEREVAN $0.00 $0.3700 27 54
ARUBA $0.00 $0.3700 27 54
ARUBA, MOBILE $0.00 $0.3700 27 54
ASCENSION ISLAND $0.00 $0.8600 12 23
AUSTRALIA $0.00 $0.0290 345 690
AUSTRALIA, 13 $0.00 $0.0290 345 690
AUSTRALIA, 1300 $0.00 $0.0390 256 513
AUSTRALIA, 1800 $0.00 $0.0390 256 513
AUSTRALIA, CANBERRA $0.00 $0.0290 345 690
AUSTRALIA, MELBOURNE $0.00 $0.0290 345 690
AUSTRALIA, MOBILE $0.00 $0.3500 29 57
AUSTRALIA, MOBILE - TELSTRA $0.00 $0.3500 29 57
AUSTRALIA, MOBILESAT $0.00 $0.3500 29 57
AUSTRALIA, SYDNEY $0.00 $0.0290 345 690
AUSTRIA $0.00 $0.0250 400 800
AUSTRIA, MOBILE $0.00 $0.4100 24 49
AUSTRIA, VIENNA $0.00 $0.0390 256 513
AZERBAIJAN $0.00 $0.1800 56 111
AZERBAIJAN, BAKU $0.00 $0.1800 56 111
AZERBAIJAN, MOBILE $0.00 $0.3000 33 67
AZORES $0.00 $1.5000 7 13
BAHAMAS $0.00 $0.0850 118 235
BAHAMAS, MOBILE $0.00 $0.0490 204 408
BAHRAIN $0.00 $0.2100 48 95
BAHRAIN, MOBILE $0.00 $0.1200 83 167
BANGLADESH $0.00 $0.1200 83 167
BANGLADESH, CHITTAGONG $0.00 $0.1200 83 167
BANGLADESH, DHAKA $0.00 $0.0900 111 222
BANGLADESH, MOBILE $0.00 $0.1200 83 167
BANGLADESH, SYLHET $0.00 $0.1200 83 167
BARBADOS $0.00 $0.2500 40 80
BARBADOS, MOBILE $0.00 $0.3500 29 57
BARBADOS, MOBILE - DIGICEL $0.00 $0.3500 29 57
BELARUS $0.00 $0.4000 25 50
BELARUS, MOBILE $0.00 $0.3000 33 67
BELGIUM $0.00 $0.0390 256 513
BELGIUM, BRUSSELS $0.00 $0.0390 256 513
BELGIUM, MOBILE $0.00 $0.4200 24 48
BELGIUM, PAGER $0.00 $0.4200 24 48
BELIZE $0.00 $0.3200 31 62
BELIZE, MOBILE $0.00 $0.3900 26 51
BENIN $0.00 $0.1700 59 118
BENIN, MOBILE $0.00 $0.1700 59 118
BENIN, MOBILE - BENINCELL $0.00 $0.1700 59 118
BENIN, MOBILE - TELECEL $0.00 $0.1700 59 118
BERMUDA $0.00 $0.1400 71 143
BERMUDA, MOBILE $0.00 $0.0990 101 202
BHUTAN $0.00 $0.3100 32 65
BHUTAN, MOBILE $0.00 $0.2500 40 80
BOLIVIA $0.00 $0.1500 67 133
BOLIVIA, COCHABAMBA $0.00 $0.1500 67 133
BOLIVIA, LA PAZ $0.00 $0.1500 67 133
BOLIVIA, MOBILE $0.00 $0.1500 67 133
BOLIVIA, SANTA CRUZ $0.00 $0.1500 67 133
BOSNIA $0.00 $0.2000 50 100
BOSNIA, MOBILE $0.00 $0.3500 29 57
BOSNIA, SRPSKE $0.00 $0.2000 50 100
BOTSWANA $0.00 $0.1900 53 105
BOTSWANA, MOBILE $0.00 $0.2900 34 69
BRAZIL $0.00 $0.0590 169 339
BRAZIL, BELA HORIZANT $0.00 $0.0590 169 339
BRAZIL, BELEM $0.00 $0.0590 169 339
BRAZIL, BRASILIA $0.00 $0.0590 169 339
BRAZIL, CURITIBA $0.00 $0.0590 169 339
BRAZIL, FORTALEZA $0.00 $0.0590 169 339
BRAZIL, MOBILE $0.00 $0.1690 59 118
BRAZIL, PORTO ALEGRE $0.00 $0.0590 169 339
BRAZIL, RECIFE $0.00 $0.0590 169 339
BRAZIL, SAN PAOLO $0.00 $0.0590 169 339
BRAZIL, VICTORIA $0.00 $0.0590 169 339
BRITISH VIRGIN ISLAND $0.00 $0.1800 56 111
BRUNEI $0.00 $0.0800 125 250
BRUNEI, MOBILE $0.00 $0.0690 145 290
BULGARIA $0.00 $0.0790 127 253
BULGARIA, MOBILE $0.00 $0.4300 23 47
BULGARIA, SOFIA $0.00 $0.0490 204 408
BURKINA FASO $0.00 $0.2700 37 74
BURKINA FASO, MOBILE $0.00 $0.2700 37 74
BURUNDI $0.00 $0.1300 77 154
BURUNDI, MOBILE $0.00 $0.1300 77 154
CAMBODIA $0.00 $0.2900 34 69
CAMBODIA, MOBILE $0.00 $0.2900 34 69
CAMEROON $0.00 $0.2500 40 80
CAMEROON, DOUALA $0.00 $0.2500 40 80
CAMEROON, MOBILE $0.00 $0.2500 40 80
CAMEROON, MOBILE - MTN $0.00 $0.2500 40 80
CAMEROON, MOBILE - ORANGE $0.00 $0.2500 40 80
CANADA, ALBERTA $0.00 $0.0150 667 1333
CANADA, BR COLUMBIA $0.00 $0.0150 667 1333
CANADA, BRIT COLUMBIA $0.00 $0.0150 667 1333
CANADA, MANITOBA $0.00 $0.0150 667 1333
CANADA, MARKHAM $0.00 $0.0150 667 1333
CANADA, NEW BRUNSWICK $0.00 $0.0150 667 1333
CANADA, ONTARIO $0.00 $0.0150 667 1333
CANADA, OTTOWA $0.00 $0.0150 667 1333
CANADA, QUEBEC $0.00 $0.0150 667 1333
CANADA, TORONTO $0.00 $0.0150 667 1333
CANADA, VANCOUVER $0.00 $0.0150 667 1333
CANADA, YUKON $0.00 $0.0150 667 1333
CAPE VERDE $0.00 $0.4900 20 41
CAPE VERDE IS., MOBILE $0.00 $0.4900 20 41
CAYMAN ISLAND $0.00 $0.2900 34 69
CAYMAN ISLAND, MOBILE $0.00 $0.2900 34 69
CENT. AFRICAN REP., MOBILE $0.00 $0.2900 34 69
CENTRAL AFRICAN REPUBLIC $0.00 $0.1800 56 111
CHAD $0.00 $0.3500 29 57
CHAD, MOBILE $0.00 $0.3500 29 57
CHILE $0.00 $0.0250 400 800
CHILE, MOBILE $0.00 $0.2500 40 80
CHILE, SANTIAGO $0.00 $0.0250 400 800
CHILE EASTER ISLAND/RURAL $0.00 $0.2100 48 95
CHINA $0.00 $0.0190 526 1053
CHINA, BEIJING $0.00 $0.0190 526 1053
CHINA, FUJIAN $0.00 $0.0190 526 1053
CHINA, FUZHOU $0.00 $0.0190 526 1053
CHINA, GUANGDONG $0.00 $0.0190 526 1053
CHINA, GUANGZHOU $0.00 $0.0190 526 1053
CHINA, MOBILE $0.00 $0.0190 526 1053
CHINA, SHANGHAI $0.00 $0.0190 526 1053
CHINA, SHENZEN $0.00 $0.0190 526 1053
CHRISTMAS ISLAND $0.00 $3.5400 3 6
COCOS ISLAND $0.00 $0.9000 11 22
COLOMBIA $0.00 $0.0890 112 225
COLOMBIA, BARRANQUIL $0.00 $0.0890 112 225
COLOMBIA, BOGOTA $0.00 $0.0490 204 408
COLOMBIA, CALI $0.00 $0.0890 112 225
COLOMBIA, MANIZALES $0.00 $0.0890 112 225
COLOMBIA, MEDELLIN $0.00 $0.0890 112 225
COLOMBIA, MOBILE $0.00 $0.1290 78 155
COLOMBIA, MOBILE - COMCEL $0.00 $0.1290 78 155
COLOMBIA, MOBILE - MOVISTAR $0.00 $0.1290 78 155
COLOMBIA, MOBILE - OLA $0.00 $0.1290 78 155
COLOMBIA, PALMIRA $0.00 $0.0890 112 225
COLOMBIA, PEREIRA $0.00 $0.0890 112 225
COLOMBIA, SPECIAL $0.00 $0.1290 78 155
COMOROS, MOBILE $0.00 $0.1500 67 133
COMOROS, MOBILE - SPACE $0.00 $0.1500 67 133
COMORROS $0.00 $0.6000 17 33
CONGO $0.00 $0.2500 40 80
CONGO, MOBILE $0.00 $0.2500 40 80
COOK ISLANDS $0.00 $1.2300 8 16
COSTA RICA $0.00 $0.1100 91 182
COSTA RICA, MOBILE $0.00 $0.1200 83 167
CROATIA $0.00 $0.0590 169 339
CROATIA, MOBILE $0.00 $0.3000 33 67
CUBA $0.00 $1.5000 7 13
CUBA, MOBILE $0.00 $1.5000 7 13
CYPRUS, NORTH $0.00 $0.1090 92 183
CYPRUS, NORTH - MOBILE $0.00 $0.2500 40 80
CYPRUS, SOUTH $0.00 $0.1090 92 183
CYPRUS, SOUTH - MOBILE $0.00 $0.2500 40 80
CZECH REP $0.00 $0.0250 400 800
CZECH REP, MOBILE $0.00 $0.2500 40 80
CZECH REP, PRAGUE $0.00 $0.0250 400 800
DENMARK $0.00 $0.0190 526 1053
DENMARK, COPENHAGEN $0.00 $0.0190 526 1053
DENMARK, MOBILE $0.00 $0.3000 33 67
DENMARK, MOBILE - TDC $0.00 $0.3000 33 67
DIEGO GARCIA $0.00 $1.4900 7 13
DJIBOUTI $0.00 $0.6300 16 32
DJUBOUTI, MOBILE $0.00 $0.6300 16 32
DOMINICA $0.00 $0.2600 38 77
DOMINICA, MOBILE $0.00 $0.2600 38 77
DOMINICAN REPUBLIC $0.00 $0.1190 84 168
DOMINICAN REPUBLIC, MOBILE $0.00 $0.1190 84 168
EAST TIMOR $0.00 $0.7900 13 25
ECUADOR $0.00 $0.2400 42 83
ECUADOR, CUENCA ETAPA $0.00 $0.2400 42 83
ECUADOR, GUAYAQUIL $0.00 $0.2400 42 83
ECUADOR, MOBILE $0.00 $0.2400 42 83
ECUADOR, MOBILE - PORTA $0.00 $0.2400 42 83
ECUADOR, MOBILE - TELECSA $0.00 $0.2400 42 83
ECUADOR, MOBILE - TELEFONICA $0.00 $0.2400 42 83
ECUADOR, QUITO $0.00 $0.2400 42 83
EGYPT $0.00 $0.2600 38 77
EGYPT, CAIRO $0.00 $0.2600 38 77
EGYPT, MOBILE $0.00 $0.2600 38 77
EL SALVADOR $0.00 $0.1800 56 111
EL SALVADOR, MOBILE $0.00 $0.2100 48 95
EQ GUINEA $0.00 $0.4300 23 47
EQ GUINEA, MOBILE $0.00 $0.4300 23 47
EQUATORIAL GUINEA, MOBILE $0.00 $0.4300 23 47
ERITREA $0.00 $0.5000 20 40
ERITREA, MOBILE $0.00 $0.5000 20 40
ESTONIA $0.00 $0.0490 204 408
ESTONIA, MOBILE $0.00 $0.3900 26 51
ETHIOPIA $0.00 $0.5200 19 38
ETHIOPIA, MOBILE $0.00 $0.5200 19 38
EURO SAT $0.00 $6.0000 2 3
FAEROE ISLAND $0.00 $0.3000 33 67
FALKLAND ISLAND $0.00 $1.0600 9 19
FAROE ISLANDS, MOBILE $0.00 $0.3000 33 67
FIJI $0.00 $0.4500 22 44
FIJI, MOBILE $0.00 $0.4500 22 44
FINLAND $0.00 $0.3200 31 62
FINLAND, CORPORATE SERVICES $0.00 $0.3200 31 62
FINLAND, HELSINKI $0.00 $0.3200 31 62
FINLAND, MOBILE $0.00 $0.3200 31 62
FINLAND, MOBILE - DNA $0.00 $0.3200 31 62
FINLAND, MOBILE - RADIOLINJA $0.00 $0.3200 31 62
FINLAND, MOBILE - SONERA $0.00 $0.3200 31 62
FINLAND, NGN 35871 $0.00 $0.3200 31 62
FRANCE $0.00 $0.0150 667 1333
FRANCE, BORDEAUX $0.00 $0.0150 667 1333
FRANCE, LILLE $0.00 $0.0150 667 1333
FRANCE, LYON $0.00 $0.0150 667 1333
FRANCE, MARSEILLE $0.00 $0.0150 667 1333
FRANCE, MOBILE $0.00 $0.2900 34 69
FRANCE, MOBILE - BOUYGUES $0.00 $0.2900 34 69
FRANCE, MOBILE - ORANGE $0.00 $0.2900 34 69
FRANCE, MOBILE - SFR $0.00 $0.2900 34 69
FRANCE, PARIS $0.00 $0.0150 667 1333
FRANCE, PERSONAL NUMBER $0.00 $0.0150 667 1333
FRANCE, STRASBOURG $0.00 $0.0150 667 1333
FRENCH GUIANA $0.00 $0.2900 34 69
FRENCH GUIANA, MOBILE $0.00 $0.2900 34 69
FRENCH POLYNESIA $0.00 $0.3800 26 53
GABON $0.00 $0.1500 67 133
GABON, MOBILE $0.00 $0.1500 67 133
GABON, MOBILE - CELTEL $0.00 $0.1500 67 133
GABON, MOBILE - LIBERTIS $0.00 $0.1500 67 133
GAMBIA $0.00 $0.3400 29 59
GAMBIA, MOBILE $0.00 $0.3400 29 59
GEORGIA $0.00 $0.0890 112 225
GEORGIA, MOBILE $0.00 $0.2000 50 100
GERMANY $0.00 $0.0250 400 800
GERMANY, BERLIN $0.00 $0.0250 400 800
GERMANY, BONN $0.00 $0.0250 400 800
GERMANY, DUSSELDROF $0.00 $0.0250 400 800
GERMANY, FRANKFURT $0.00 $0.0250 400 800
GERMANY, HAMBURG $0.00 $0.0250 400 800
GERMANY, HANNOVER $0.00 $0.0250 400 800
GERMANY, MOBILE $0.00 $0.4400 23 45
GERMANY, MOBILE - E PLUS $0.00 $0.4400 23 45
GERMANY, MOBILE - O2 $0.00 $0.4400 23 45
GERMANY, MOBILE - T MOBILE $0.00 $0.4400 23 45
GERMANY, MOBILE - VODAFONE $0.00 $0.4400 23 45
GERMANY, MUNICH $0.00 $0.0250 400 800
GERMANY, STUTTGART $0.00 $0.0250 400 800
GHANA $0.00 $0.1600 62 125
GHANA, ACCRA $0.00 $0.1600 62 125
GHANA, MOBILE $0.00 $0.2400 42 83
GIBRALTER $0.00 $0.0610 164 328
GIBRALTER, MOBILE $0.00 $0.0610 164 328
GLOBAL PERSONAL NUMBER $0.00 $6.0000 2 3
GLOBAL SAT $0.00 $6.0000 2 3
GLOBAL SATELLITE $0.00 $6.0000 2 3
GLOBAL SATELLITE, GLOBALSTAR 8 $0.00 $6.0000 2 3
GLOBAL SATELLITE, GLOBALSTAR 9 $0.00 $6.0000 2 3
GLOBAL SATELLITE, GNS $0.00 $6.0000 2 3
GLOBAL SATELLITE, IRIDIUM 8816 $0.00 $6.0000 2 3
GLOBAL SATELLITE, IRIDIUM 8817 $0.00 $6.0000 2 3
GLOBAL SATELLITE, TELESPAZIO $0.00 $6.0000 2 3
GLOBAL SATELLITE, THURAYA $0.00 $6.0000 2 3
GREECE $0.00 $0.0290 345 690
GREECE, ATHENS $0.00 $0.0290 345 690
GREECE, MOBILE $0.00 $0.2500 40 80
GREECE, MOBILE - COSMOTE $0.00 $0.2500 40 80
GREECE, MOBILE - Q TELECOM $0.00 $0.2500 40 80
GREECE, MOBILE - TELESTET $0.00 $0.2500 40 80
GREECE, MOBILE - VODAFONE $0.00 $0.2500 40 80
GREENLAND $0.00 $0.8900 11 22
GREENLAND, MOBILE $0.00 $0.8900 11 22
GRENADA $0.00 $0.4100 24 49
GRENADA, MOBILE $0.00 $0.4100 24 49
GRENADA, MOBILE - DIGICEL $0.00 $0.4100 24 49
GUADELOUPE $0.00 $0.2200 45 91
GUADELOUPE, MOBILE $0.00 $0.2200 45 91
GUAM $0.00 $0.0390 256 513
GUANTANAMO BAY $0.00 $0.6900 14 29
GUATEMALA $0.00 $0.2200 45 91
GUATEMALA, MOBILE $0.00 $0.2200 45 91
GUINEA BISSAU $0.00 $1.0000 10 20
GUINEA BISSAU, MOBILE $0.00 $1.0000 10 20
GUINEA REPUBLIC $0.00 $1.0000 10 20
GUINEA REPUBLIC, MOBILE $0.00 $1.0000 10 20
GUYANA $0.00 $0.5100 20 39
GUYANA, MOBILE $0.00 $0.5100 20 39
HAITI $0.00 $0.2800 36 71
HAITI, MOBILE $0.00 $0.2800 36 71
HAITI, MOBILE - COMCEL $0.00 $0.2800 36 71
HAITI, MOBILE - DIGICEL $0.00 $0.2800 36 71
HAITI, MOBILE - HAITEL $0.00 $0.2800 36 71
HAITI, PORT AU PRINCE $0.00 $0.2800 36 71
HONDURAS $0.00 $0.4600 22 43
HONDURAS, MOBILE $0.00 $0.4600 22 43
HONG KONG $0.00 $0.0250 400 800
HONG KONG, MOBILE $0.00 $0.0150 667 1333
HUNGARY $0.00 $0.0250 400 800
HUNGARY, BUDAPEST $0.00 $0.0250 400 800
HUNGARY, MOBILE $0.00 $0.3500 29 57
ICELAND $0.00 $0.0700 143 286
ICELAND, MOBILE $0.00 $0.3800 26 53
ICELAND, MOBILE $0.00 $0.3800 26 53
ICELAND, MOBILE - IMC $0.00 $0.3800 26 53
ICELAND, MOBILE - VODAFONE $0.00 $0.3800 26 53
ICELAND, MOBILE - ZERO NINE $0.00 $0.3800 26 53
INDIA $0.00 $0.2500 40 80
INDIA, AHMEDABAD $0.00 $0.2500 40 80
INDIA, BANGALORE $0.00 $0.2500 40 80
INDIA, BOMBAY $0.00 $0.2500 40 80
INDIA, CALCUTTA $0.00 $0.2500 40 80
INDIA, ERNAKULAM $0.00 $0.2500 40 80
INDIA, GUJARET $0.00 $0.2500 40 80
INDIA, HYDERABAD $0.00 $0.2500 40 80
INDIA, JALLANDUR $0.00 $0.2500 40 80
INDIA, MADRAS $0.00 $0.2500 40 80
INDIA, MOBILE $0.00 $0.2500 40 80
INDIA, MOBILE - BSNL $0.00 $0.2500 40 80
INDIA, MOBILE - RELIANCE $0.00 $0.2500 40 80
INDIA, NEW DEHLI $0.00 $0.2500 40 80
INDIA, PUNJAB $0.00 $0.2500 40 80
INDIA, TAMIL NADU $0.00 $0.2500 40 80
INDONESIA $0.00 $0.0990 101 202
INDONESIA, BANDUNG $0.00 $0.0990 101 202
INDONESIA, BATAM $0.00 $0.0990 101 202
INDONESIA, DENPASAR $0.00 $0.0990 101 202
INDONESIA, JAKARTA $0.00 $0.0290 345 690
INDONESIA, MALANG $0.00 $0.0990 101 202
INDONESIA, MEDAN $0.00 $0.0990 101 202
INDONESIA, MOBILE $0.00 $0.1690 59 118
INDONESIA, MOBILE - INDOSAT $0.00 $0.1690 59 118
INDONESIA, MOBILE - TELKOMSEL $0.00 $0.1690 59 118
INDONESIA, SURABAYA $0.00 $0.0550 182 364
INMARSAT A MARITIME $0.00 $10.0000 1 2
INMARSAT AE (8713) $0.00 $10.0000 1 2
INMARSAT AE (8716) $0.00 $10.0000 1 2
INMARSAT AERO $0.00 $10.0000 1 2
INMARSAT AW (8743) $0.00 $10.0000 1 2
INMARSAT AW (8746) $0.00 $10.0000 1 2
INMARSAT B HSD $0.00 $10.0000 1 2
INMARSAT B LAND $0.00 $10.0000 1 2
INMARSAT B MARITIME $0.00 $10.0000 1 2
INMARSAT HSD $0.00 $10.0000 1 2
INMARSAT M LAND $0.00 $10.0000 1 2
INMARSAT M MARITIME $0.00 $10.0000 1 2
INMARSAT MINI M $0.00 $10.0000 1 2
IRAN $0.00 $0.1290 78 155
IRAN, MASHAD $0.00 $0.1290 78 155
IRAN, MOBILE $0.00 $0.1790 56 112
IRAN, TEHRAN $0.00 $0.0890 112 225
IRAQ $0.00 $0.1790 56 112
IRAQ, BAGHDAD $0.00 $0.1790 56 112
IRAQ, MOBILE $0.00 $0.1790 56 112
IRAQ, MOBILE - ASIACELL $0.00 $0.1790 56 112
IRAQ, MOBILE - KOREK $0.00 $0.1790 56 112
IRAQ, MOBILE - SANA $0.00 $0.1790 56 112
IRELAND $0.00 $0.0190 526 1053
IRELAND, DUBLIN $0.00 $0.0190 526 1053
IRELAND, MOBILE $0.00 $0.2900 34 69
IRELAND, MOBILE - O2 $0.00 $0.2900 34 69
ISRAEL $0.00 $0.0190 526 1053
ISRAEL, JERUSALEM $0.00 $0.0190 526 1053
ISRAEL, MOBILE $0.00 $0.1290 78 155
ISRAEL, TEL AVIV $0.00 $0.0190 526 1053
ITALY $0.00 $0.0190 526 1053
ITALY, MILAN $0.00 $0.0190 526 1053
ITALY, MOBILE - OMNITEL $0.00 $0.3500 29 57
ITALY, MOBILE - TELECOM ITALIA $0.00 $0.3500 29 57
ITALY, MOBILE - WIND $0.00 $0.3500 29 57
ITALY, ROME $0.00 $0.0190 526 1053
ITALY VATICAN CITY $0.00 $0.0190 526 1053
IVORY COAST $0.00 $0.5000 20 40
IVORY COAST, ABIDJAN $0.00 $0.5000 20 40
IVORY COAST, ABIDJAN $0.00 $0.5000 20 40
IVORY COAST, MOBILE $0.00 $0.5000 20 40
JAMAICA $0.00 $0.1500 67 133
JAMAICA, MOBILE $0.00 $0.3510 28 57
JAMAICA, MOBILE $0.00 $0.3510 28 57
JAMAICA, MOBILE - CENTENNIAL $0.00 $0.3510 28 57
JAMAICA, MOBILE - CW $0.00 $0.3510 28 57
JAMAICA, MOBILE - DIGICEL $0.00 $0.3510 28 57
JAPAN $0.00 $0.0250 400 800
JAPAN, MOBILE $0.00 $0.1990 50 101
JAPAN, MOBILE-IP PHONE $0.00 $0.1990 50 101
JAPAN, NAGOYA $0.00 $0.0250 400 800
JAPAN, TOKYO $0.00 $0.0250 400 800
JORDAN $0.00 $0.1290 78 155
JORDAN, MOBILE $0.00 $0.1490 67 134
KAZAKHSTAN $0.00 $0.2820 35 71
KAZAKHSTAN, ALMATY $0.00 $0.2820 35 71
KAZAKHSTAN, ASTANA $0.00 $0.2820 35 71
KAZAKHSTAN, KARAGANDA $0.00 $0.2820 35 71
KAZAKHSTAN, MOBILE $0.00 $0.2820 35 71
KAZAKHSTAN, MOBILE $0.00 $0.2820 35 71
KENYA $0.00 $0.2900 34 69
KENYA, MOBILE $0.00 $0.3800 26 53
KENYA, MOBILE - CELTEL $0.00 $0.3800 26 53
KENYA, MOBILE - SAFARICOM $0.00 $0.3800 26 53
KENYA, NAIROBI $0.00 $0.1800 56 111
KIRIBATI $0.00 $1.0000 10 20
KIRIBATI, MOBILE $0.00 $1.0000 10 20
KOSOVO $0.00 $0.2200 45 91
KOSOVO MOBILE $0.00 $0.4900 20 41
KUWAIT $0.00 $0.1650 61 121
KUWAIT, MOBILE $0.00 $0.1650 61 121
KYRGYSTAN $0.00 $0.1750 57 114
KYRGYZSTAN, BISHKEK $0.00 $0.1750 57 114
KYRGYZSTAN, MOBILE $0.00 $0.1750 57 114
LAOS $0.00 $0.0890 112 225
LAOS, MOBILE $0.00 $0.0890 112 225
LATVIA $0.00 $0.1190 84 168
LATVIA, MOBILE $0.00 $0.3620 28 55
LATVIA, MOBILE - BALTIJA $0.00 $0.3620 28 55
LATVIA, RIGA $0.00 $0.1190 84 168
LEBANON $0.00 $0.1900 53 105
LEBANON, MOBILE $0.00 $0.3700 27 54
LESOTHO $0.00 $0.3800 26 53
LESOTHO, MOBILE $0.00 $0.3800 26 53
LIBERIA $0.00 $0.4500 22 44
LIBERIA, MOBILE $0.00 $0.4500 22 44
LIBERIA, MOBILE - COMIUM $0.00 $0.4500 22 44
LIBERIA, MOBILE - LONESTAR $0.00 $0.4500 22 44
LIBYA $0.00 $0.4200 24 48
LIBYA, MOBILE $0.00 $0.4200 24 48
LIECHTENSTEIN $0.00 $0.0890 112 225
LIECHTENSTEIN, MOBILE - MOBILITY $0.00 $0.9000 11 22
LITHUANIA $0.00 $0.1100 91 182
LITHUANIA, MOBILE $0.00 $0.3200 31 62
LITHUANIA, MOBILE - BITE $0.00 $0.3200 31 62
LITHUANIA, MOBILE - NELTE $0.00 $0.3200 31 62
