USER ID:   PASSWORD: 
New User Signup forgotten password?
Shopping Cart is Empty
500 Phone Card & 500 Calling Card
RATING: 
 NO CONNECTION FEE     3 MINUTE ROUNDING     24 HOURS FLAT RATE     EXPIRE 4 MONTHS AFTER FIRST USE    
Access And Customer Service Number for 500 Phone Card
    - National : 1 800 090 373 ( A surcharge of 18 cent/min apply )
    - National : 1 300 780 197 ( A surcharge of 5 cent/min apply )
    
    - Adelaide : (08) 8122 0020
    - Albury : (02) 6000 1330
    - Alice Springs : (08) 8902 0050
    - Armidale : (02) 6700 3999
    - Ballarat : (03) 5300 1180
    - Bathurst : (02) 6301 3924
    - Bendigo : (03) 5400 1950
    - Brisbane : (07) 3107 0020
    - Bunbury : (08) 9702 1322
    - Bundaberg : (07) 4100 0924
    - Byron Bay : (02) 6608 0030
    - Cairns : (07) 4000 1040
    - Campbelltown : (02) 4600 3050
    - Canberra : (02) 6101 0020
    - Coffs Harbour : (02) 6601 8270
    - Dandenong : (03) 8712 9950
    - Darwin : (08) 8900 8330
    - Devonport : (03) 6400 6277
    - Dubbo : (02) 6804 9016
    - Geelong : (03) 5200 3050
    - Geraldton : (08) 9904 7322
    - Gladstone : (07) 4906 2016
    - Gold Coast : (07) 5511 8020
    - Goulburn : (02) 4803 4970
    - Griffith : (02) 6903 5050
    - Gosford : (02) 4300 1230
    - Lismore : (02) 6607 1990
    - Hervey Bay : (07) 4112 3277
    - Hobart : (03) 6200 8390
    - Kalgoorlie : (08) 9009 4334
    - Katoomba : (02) 4700 0980
    - LaTrobe Valley : (03) 5114 0289
    - Launceston : (03) 6300 0050
    - Mackay : (07) 4900 4889
    - Mandurah : (08) 9500 3556
    - Melbourne : (03) 9912 8320
    - Melbourne : (03) 9912 2488
    - Mildura : (03) 5008 4778
    - Newcastle : (02) 4906 0020
    - Nowra : (02) 4402 7995
    - Orange : (02) 6304 1012
    - Penrith : (02) 4701 4020
    - Perth : (08) 6260 0020
    - Port Douglas : (07) 4010 6990
    - Port Macquarie : (02) 6500 1320
    - Rockhampton : (07) 4900 2924
    - Shepparton : (03) 5800 0050
    - Sunshine Coast : (07) 5400 0050
    - Sydney : (02) 8324 8800
    - Tamworth : (02) 6712 4016
    - Toowoomba : (07) 4600 2289
    - Townsville : (07) 4700 1110
    - Wagga Wagga : (02) 6900 1341
    - Wamambool : (03) 5516 7002
    - Wollongong : (02) 4200 0020
    
    
    *** CUSTOMER SERVICE: 1 300 794 379 ****
500 phone card is one of the many phonecard that we carry at SydneyPhoneCard.com.au. You can find over 100 callingcard including 500 calling card. We have this wide selection of prepaid international callingcard so that our customer can choose from Australia which card they wanna use.
Complete Rates for 500 Calling Card
Country Conn
Fee
Rate
per min
Min
$10
card
Min
$33
card
AFGHANISTAN $0.00 $0.5800 17 57
AFGHANISTAN, MOBILE $0.00 $0.5800 17 57
AFGHANISTAN, MOBILE - TPCA $0.00 $0.5800 17 57
ALBANIA $0.00 $0.1890 53 175
ALBANIA, MOBILE $0.00 $0.3700 27 89
ALBANIA, TIRANA $0.00 $0.1890 53 175
ALGERIA $0.00 $0.2100 48 157
ALGERIA, ALGIERS $0.00 $0.2100 48 157
ALGERIA, MOBILE $0.00 $0.2100 48 157
ALGERIA, MOBILE - ORASCOM $0.00 $0.2100 48 157
ALGERIA, MOBILE - WATANIYA $0.00 $0.2100 48 157
AMERICAN SAMOA $0.00 $0.1600 62 206
ANDORRA $0.00 $0.4150 24 80
ANDORRA, MOBILE $0.00 $0.4150 24 80
ANDORRA, MOBILE $0.00 $0.4150 24 80
ANGOLA $0.00 $0.2600 38 127
ANGOLA, MOBILE $0.00 $0.2600 38 127
ANGUILLA $0.00 $0.2900 34 114
ANGUILLA, MOBILE $0.00 $0.2900 34 114
ANTARCTICA $0.00 $1.9000 5 17
ANTIGUA AND BARBUDA $0.00 $0.2500 40 132
ANTIGUA AND BARBUDA, MOBILE $0.00 $0.2500 40 132
ANTIGUA AND BARBUDA, MOBILE $0.00 $0.2500 40 132
ARGENTINA $0.00 $0.0590 169 559
ARGENTINA, BUENOS AIRES $0.00 $0.0590 169 559
ARGENTINA, CORDOBA $0.00 $0.0590 169 559
ARGENTINA, CORDOBA $0.00 $0.0590 169 559
ARGENTINA, LA PLATA $0.00 $0.0590 169 559
ARGENTINA, MAR DEL PLATA $0.00 $0.0590 169 559
ARGENTINA, MENDOZA $0.00 $0.0590 169 559
ARGENTINA, MOBILE $0.00 $0.0590 169 559
ARGENTINA, ROSARIO $0.00 $0.0590 169 559
ARMENIA $0.00 $0.1600 62 206
ARMENIA, KARABAKH $0.00 $0.1600 62 206
ARMENIA, MOBILE $0.00 $0.3700 27 89
ARMENIA, MOBILE - KARABAKH $0.00 $0.3700 27 89
ARMENIA, YEREVAN $0.00 $0.3700 27 89
ARUBA $0.00 $0.3700 27 89
ARUBA, MOBILE $0.00 $0.3700 27 89
ASCENSION ISLAND $0.00 $0.8600 12 38
AUSTRALIA $0.00 $0.0390 256 846
AUSTRALIA, 13 $0.00 $0.0390 256 846
AUSTRALIA, 1300 $0.00 $0.0390 256 846
AUSTRALIA, 1800 $0.00 $0.0390 256 846
AUSTRALIA, CANBERRA $0.00 $0.0390 256 846
AUSTRALIA, MELBOURNE $0.00 $0.0390 256 846
AUSTRALIA, MOBILE $0.00 $0.2900 34 114
AUSTRALIA, MOBILE - TELSTRA $0.00 $0.2900 34 114
AUSTRALIA, MOBILESAT $0.00 $0.2900 34 114
AUSTRALIA, SYDNEY $0.00 $0.0390 256 846
AUSTRIA $0.00 $0.0390 256 846
AUSTRIA, MOBILE $0.00 $0.4100 24 80
AUSTRIA, VIENNA $0.00 $0.0390 256 846
AZERBAIJAN $0.00 $0.2200 45 150
AZERBAIJAN, BAKU $0.00 $0.2200 45 150
AZERBAIJAN, MOBILE $0.00 $0.2900 34 114
AZORES $0.00 $1.5000 7 22
BAHAMAS $0.00 $0.0850 118 388
BAHAMAS, MOBILE $0.00 $0.0490 204 673
BAHRAIN $0.00 $0.2100 48 157
BAHRAIN, MOBILE $0.00 $0.1200 83 275
BANGLADESH $0.00 $0.1100 91 300
BANGLADESH, CHITTAGONG $0.00 $0.1100 91 300
BANGLADESH, DHAKA $0.00 $0.0590 169 559
BANGLADESH, MOBILE $0.00 $0.1100 91 300
BANGLADESH, SYLHET $0.00 $0.1100 91 300
BARBADOS $0.00 $0.2500 40 132
BARBADOS, MOBILE $0.00 $0.3500 29 94
BARBADOS, MOBILE - DIGICEL $0.00 $0.3500 29 94
BELARUS $0.00 $0.4000 25 82
BELARUS, MOBILE $0.00 $0.3000 33 110
BELGIUM $0.00 $0.0390 256 846
BELGIUM, BRUSSELS $0.00 $0.0390 256 846
BELGIUM, MOBILE $0.00 $0.4200 24 79
BELGIUM, PAGER $0.00 $0.4200 24 79
BELIZE $0.00 $0.3200 31 103
BELIZE, MOBILE $0.00 $0.3900 26 85
BENIN $0.00 $0.2840 35 116
BENIN, MOBILE $0.00 $0.3430 29 96
BENIN, MOBILE - BENINCELL $0.00 $0.3430 29 96
BENIN, MOBILE - TELECEL $0.00 $0.3430 29 96
BERMUDA $0.00 $0.1400 71 236
BERMUDA, MOBILE $0.00 $0.1400 71 236
BHUTAN $0.00 $0.3100 32 106
BHUTAN, MOBILE $0.00 $0.2500 40 132
BOLIVIA $0.00 $0.2000 50 165
BOLIVIA, COCHABAMBA $0.00 $0.1100 91 300
BOLIVIA, LA PAZ $0.00 $0.1100 91 300
BOLIVIA, MOBILE $0.00 $0.2550 39 129
BOLIVIA, SANTA CRUZ $0.00 $0.1100 91 300
BOSNIA $0.00 $0.3200 31 103
BOSNIA, MOBILE $0.00 $0.4900 20 67
BOSNIA, SRPSKE $0.00 $0.3200 31 103
BOTSWANA $0.00 $0.1900 53 174
BOTSWANA, MOBILE $0.00 $0.2900 34 114
BRAZIL $0.00 $0.0790 127 418
BRAZIL, BELA HORIZANT $0.00 $0.0790 127 418
BRAZIL, BELEM $0.00 $0.0790 127 418
BRAZIL, BRASILIA $0.00 $0.0790 127 418
BRAZIL, CURITIBA $0.00 $0.0790 127 418
BRAZIL, FORTALEZA $0.00 $0.0790 127 418
BRAZIL, MOBILE $0.00 $0.2950 34 112
BRAZIL, PORTO ALEGRE $0.00 $0.0790 127 418
BRAZIL, RECIFE $0.00 $0.0790 127 418
BRAZIL, SAN PAOLO $0.00 $0.0790 127 418
BRAZIL, VICTORIA $0.00 $0.0790 127 418
BRITISH VIRGIN ISLAND $0.00 $0.1800 56 183
BRUNEI $0.00 $0.0800 125 412
BRUNEI, MOBILE $0.00 $0.0690 145 478
BULGARIA $0.00 $0.0790 127 418
BULGARIA, MOBILE $0.00 $0.6520 15 51
BULGARIA, SOFIA $0.00 $0.0490 204 673
BURKINA FASO $0.00 $0.2700 37 122
BURKINA FASO, MOBILE $0.00 $0.2700 37 122
BURUNDI $0.00 $0.1300 77 254
BURUNDI, MOBILE $0.00 $0.1300 77 254
CAMBODIA $0.00 $0.0590 169 559
CAMBODIA, MOBILE $0.00 $0.0590 169 559
CAMEROON $0.00 $0.2500 40 132
CAMEROON, DOUALA $0.00 $0.2500 40 132
CAMEROON, MOBILE $0.00 $0.2500 40 132
CAMEROON, MOBILE - MTN $0.00 $0.2500 40 132
CAMEROON, MOBILE - ORANGE $0.00 $0.2500 40 132
CANADA, ALBERTA $0.00 $0.0250 400 1320
CANADA, BR COLUMBIA $0.00 $0.0250 400 1320
CANADA, BRIT COLUMBIA $0.00 $0.0250 400 1320
CANADA, MANITOBA $0.00 $0.0250 400 1320
CANADA, MARKHAM $0.00 $0.0250 400 1320
CANADA, NEW BRUNSWICK $0.00 $0.0250 400 1320
CANADA, ONTARIO $0.00 $0.0250 400 1320
CANADA, OTTOWA $0.00 $0.0250 400 1320
CANADA, QUEBEC $0.00 $0.0250 400 1320
CANADA, TORONTO $0.00 $0.0250 400 1320
CANADA, VANCOUVER $0.00 $0.0250 400 1320
CANADA, YUKON $0.00 $0.0250 400 1320
CAPE VERDE $0.00 $0.4900 20 67
CAPE VERDE IS., MOBILE $0.00 $0.4900 20 67
CAYMAN ISLAND $0.00 $0.2900 34 114
CAYMAN ISLAND, MOBILE $0.00 $0.2900 34 114
CENT. AFRICAN REPUBLIC., MOBILE $0.00 $0.6770 15 49
CENTRAL AFRICAN REPUBLIC $0.00 $0.6770 15 49
CHAD $0.00 $0.3500 29 94
CHAD, MOBILE $0.00 $0.3500 29 94
CHILE $0.00 $0.0390 256 846
CHILE, MOBILE $0.00 $0.2500 40 132
CHILE, SANTIAGO $0.00 $0.0390 256 846
CHILE EASTER ISLAND/RURAL $0.00 $0.2100 48 157
CHINA $0.00 $0.0250 400 1320
CHINA, BEIJING $0.00 $0.0250 400 1320
CHINA, FUJIAN $0.00 $0.0250 400 1320
CHINA, FUZHOU $0.00 $0.0250 400 1320
CHINA, GUANGDONG $0.00 $0.0250 400 1320
CHINA, GUANGZHOU $0.00 $0.0250 400 1320
CHINA, MOBILE $0.00 $0.0250 400 1320
CHINA, SHANGHAI $0.00 $0.0250 400 1320
CHINA, SHENZEN $0.00 $0.0250 400 1320
CHRISTMAS ISLAND $0.00 $3.5400 3 9
COCOS ISLAND $0.00 $0.9000 11 37
COLOMBIA $0.00 $0.1190 84 277
COLOMBIA, BARRANQUIL $0.00 $0.0590 169 559
COLOMBIA, BOGOTA $0.00 $0.0590 169 559
COLOMBIA, CALI $0.00 $0.0590 169 559
COLOMBIA, MANIZALES $0.00 $0.0590 169 559
COLOMBIA, MEDELLIN $0.00 $0.0590 169 559
COLOMBIA, MOBILE $0.00 $0.1500 67 220
COLOMBIA, MOBILE - COMCEL $0.00 $0.1500 67 220
COLOMBIA, MOBILE - MOVISTAR $0.00 $0.1500 67 220
COLOMBIA, MOBILE - OLA $0.00 $0.1500 67 220
COLOMBIA, PALMIRA $0.00 $0.0590 169 559
COLOMBIA, PEREIRA $0.00 $0.0590 169 559
COLOMBIA, SPECIAL $0.00 $0.1500 67 220
COMOROS, MOBILE $0.00 $0.7060 14 47
COMOROS, MOBILE - SPACE $0.00 $0.7060 14 47
COMORROS $0.00 $0.6000 17 55
CONGO $0.00 $0.2500 40 132
CONGO, MOBILE $0.00 $0.2500 40 132
COOK ISLANDS $0.00 $1.2300 8 27
COSTA RICA $0.00 $0.1100 91 300
COSTA RICA, MOBILE $0.00 $0.1200 83 275
CROATIA $0.00 $0.0790 127 418
CROATIA, MOBILE $0.00 $0.3600 28 92
CUBA $0.00 $1.5000 7 22
CUBA, MOBILE $0.00 $1.5000 7 22
CYPRUS, NORTH $0.00 $0.0590 169 559
CYPRUS, NORTH - MOBILE $0.00 $0.1200 83 275
CYPRUS, SOUTH $0.00 $0.0590 169 559
CYPRUS, SOUTH - MOBILE $0.00 $0.1200 83 275
CZECH REPUBLIC $0.00 $0.0390 256 846
CZECH REPUBLIC, MOBILE $0.00 $0.3100 32 106
CZECH REPUBLIC, PRAGUE $0.00 $0.3100 32 106
DENMARK $0.00 $0.0250 400 1320
DENMARK, COPENHAGEN $0.00 $0.0250 400 1320
DENMARK, MOBILE $0.00 $0.3700 27 89
DENMARK, MOBILE - TDC $0.00 $0.3700 27 89
DIEGO GARCIA $0.00 $1.4900 7 22
DJIBOUTI $0.00 $0.6300 16 52
DJUBOUTI, MOBILE $0.00 $0.6300 16 52
DOMINICA $0.00 $0.2600 38 127
DOMINICA, MOBILE $0.00 $0.2600 38 127
DOMINICAN REPUBLIC $0.00 $0.1920 52 172
DOMINICAN REPUBLIC, MOBILE $0.00 $0.1920 52 172
EAST TIMOR $0.00 $0.7900 13 42
ECUADOR $0.00 $0.2400 42 138
ECUADOR, CUENCA ETAPA $0.00 $0.2400 42 138
ECUADOR, GUAYAQUIL $0.00 $0.2400 42 138
ECUADOR, MOBILE $0.00 $0.3840 26 86
ECUADOR, MOBILE - PORTA $0.00 $0.3840 26 86
ECUADOR, MOBILE - TELECSA $0.00 $0.3840 26 86
ECUADOR, MOBILE - TELEFONICA $0.00 $0.3840 26 86
ECUADOR, QUITO $0.00 $0.3840 26 86
EGYPT $0.00 $0.2600 38 127
EGYPT, CAIRO $0.00 $0.2600 38 127
EGYPT, MOBILE $0.00 $0.2600 38 127
EL SALVADOR $0.00 $0.3610 28 91
EL SALVADOR, MOBILE $0.00 $0.4110 24 80
EQ GUINEA $0.00 $0.4300 23 77
EQ GUINEA, MOBILE $0.00 $0.4300 23 77
EQUATORIAL GUINEA, MOBILE $0.00 $0.4300 23 77
ERITREA $0.00 $0.4850 21 68
ERITREA, MOBILE $0.00 $0.4850 21 68
ESTONIA $0.00 $0.0490 204 673
ESTONIA, MOBILE $0.00 $0.3900 26 85
ETHIOPIA $0.00 $0.5200 19 63
ETHIOPIA, MOBILE $0.00 $0.5200 19 63
EURO SAT $0.00 $6.0000 2 6
FAEROE ISLAND $0.00 $0.3000 33 110
FALKLAND ISLAND $0.00 $1.0600 9 31
FAROE ISLANDS, MOBILE $0.00 $0.3000 33 110
FIJI $0.00 $0.1590 63 208
FIJI, MOBILE $0.00 $0.1790 56 184
FINLAND $0.00 $0.3200 31 103
FINLAND, CORPORATE SERVICES $0.00 $0.3200 31 103
FINLAND, HELSINKI $0.00 $0.3200 31 103
FINLAND, MOBILE $0.00 $0.3200 31 103
FINLAND, MOBILE - DNA $0.00 $0.3200 31 103
FINLAND, MOBILE - RADIOLINJA $0.00 $0.3200 31 103
FINLAND, MOBILE - SONERA $0.00 $0.3200 31 103
FINLAND, NGN 35871 $0.00 $0.3200 31 103
FRANCE $0.00 $0.0250 400 1320
FRANCE, BORDEAUX $0.00 $0.0250 400 1320
FRANCE, LILLE $0.00 $0.0250 400 1320
FRANCE, LYON $0.00 $0.0250 400 1320
FRANCE, MARSEILLE $0.00 $0.0250 400 1320
FRANCE, MOBILE $0.00 $0.2900 34 114
FRANCE, MOBILE - BOUYGUES $0.00 $0.2900 34 114
FRANCE, MOBILE - ORANGE $0.00 $0.2900 34 114
FRANCE, MOBILE - SFR $0.00 $0.2900 34 114
FRANCE, PARIS $0.00 $0.0250 400 1320
FRANCE, PERSONAL NUMBER $0.00 $0.2900 34 114
FRANCE, STRASBOURG $0.00 $0.0250 400 1320
FRENCH GUIANA $0.00 $0.1590 63 208
FRENCH GUIANA, MOBILE $0.00 $0.6110 16 54
FRENCH POLYNESIA $0.00 $0.3800 26 87
GABON $0.00 $0.1500 67 220
GABON, MOBILE $0.00 $0.3700 27 89
GABON, MOBILE - CELTEL $0.00 $0.3700 27 89
GABON, MOBILE - LIBERTIS $0.00 $0.3700 27 89
GAMBIA $0.00 $0.6340 16 52
GAMBIA, MOBILE $0.00 $0.6340 16 52
GEORGIA $0.00 $0.2900 34 114
GEORGIA, MOBILE $0.00 $0.2900 34 114
GERMANY $0.00 $0.0250 400 1320
GERMANY, BERLIN $0.00 $0.0250 400 1320
GERMANY, BONN $0.00 $0.0250 400 1320
GERMANY, DUSSELDROF $0.00 $0.0250 400 1320
GERMANY, FRANKFURT $0.00 $0.0250 400 1320
GERMANY, HAMBURG $0.00 $0.0250 400 1320
GERMANY, HANNOVER $0.00 $0.0250 400 1320
GERMANY, MOBILE $0.00 $0.4400 23 75
GERMANY, MOBILE - E PLUS $0.00 $0.4400 23 75
GERMANY, MOBILE - O2 $0.00 $0.4400 23 75
GERMANY, MOBILE - T MOBILE $0.00 $0.4400 23 75
GERMANY, MOBILE - VODAFONE $0.00 $0.4400 23 75
GERMANY, MUNICH $0.00 $0.0250 400 1320
GERMANY, STUTTGART $0.00 $0.0250 400 1320
GHANA $0.00 $0.1600 62 206
GHANA, ACCRA $0.00 $0.1600 62 206
GHANA, MOBILE $0.00 $0.2400 42 138
GIBRALTER $0.00 $0.0610 164 541
GIBRALTER, MOBILE $0.00 $0.0610 164 541
GLOBAL PERSONAL NUMBER $0.00 $6.0000 2 6
GLOBAL SAT $0.00 $6.0000 2 6
GLOBAL SATELLITE $0.00 $6.0000 2 6
GLOBAL SATELLITE, GLOBALSTAR 8 $0.00 $6.0000 2 6
GLOBAL SATELLITE, GLOBALSTAR 9 $0.00 $6.0000 2 6
GLOBAL SATELLITE, GNS $0.00 $6.0000 2 6
GLOBAL SATELLITE, IRIDIUM 8816 $0.00 $6.0000 2 6
GLOBAL SATELLITE, IRIDIUM 8817 $0.00 $6.0000 2 6
GLOBAL SATELLITE, TELESPAZIO $0.00 $6.0000 2 6
GLOBAL SATELLITE, THURAYA $0.00 $6.0000 2 6
GREECE $0.00 $0.0390 256 846
GREECE, ATHENS $0.00 $0.0390 256 846
GREECE, MOBILE $0.00 $0.3100 32 106
GREECE, MOBILE - COSMOTE $0.00 $0.3100 32 106
GREECE, MOBILE - Q TELECOM $0.00 $0.3100 32 106
GREECE, MOBILE - TELESTET $0.00 $0.3100 32 106
GREECE, MOBILE - VODAFONE $0.00 $0.3100 32 106
GREENLAND $0.00 $0.8900 11 37
GREENLAND, MOBILE $0.00 $0.8900 11 37
GRENADA $0.00 $0.4100 24 80
GRENADA, MOBILE $0.00 $0.4100 24 80
GRENADA, MOBILE - DIGICEL $0.00 $0.4100 24 80
GUADELOUPE $0.00 $0.2200 45 150
GUADELOUPE, MOBILE $0.00 $0.5240 19 63
GUAM $0.00 $0.0390 256 846
GUANTANAMO BAY $0.00 $1.8770 5 18
GUATEMALA $0.00 $0.2200 45 150
GUATEMALA, MOBILE $0.00 $0.2200 45 150
GUINEA BISSAU $0.00 $1.0000 10 33
GUINEA BISSAU, MOBILE $0.00 $1.0000 10 33
GUINEA REPUBLIC $0.00 $1.0000 10 33
GUINEA REPUBLIC, MOBILE $0.00 $1.0000 10 33
GUYANA $0.00 $0.5100 20 65
GUYANA, MOBILE $0.00 $0.5100 20 65
HAITI $0.00 $0.2800 36 118
HAITI, MOBILE $0.00 $0.2800 36 118
HAITI, MOBILE - COMCEL $0.00 $0.2800 36 118
HAITI, MOBILE - DIGICEL $0.00 $0.2800 36 118
HAITI, MOBILE - HAITEL $0.00 $0.2800 36 118
HAITI, PORT AU PRINCE $0.00 $0.2800 36 118
HONDURAS $0.00 $0.4600 22 72
HONDURAS, MOBILE $0.00 $0.4600 22 72
HONG KONG $0.00 $0.0390 256 846
HONG KONG, MOBILE $0.00 $0.0250 400 1320
HUNGARY $0.00 $0.0590 169 559
HUNGARY, BUDAPEST $0.00 $0.0590 169 559
HUNGARY, MOBILE $0.00 $0.4100 24 80
ICELAND $0.00 $0.0700 143 471
ICELAND, MOBILE $0.00 $0.3800 26 87
ICELAND, MOBILE $0.00 $0.3800 26 87
ICELAND, MOBILE - IMC $0.00 $0.3800 26 87
ICELAND, MOBILE - VODAFONE $0.00 $0.3800 26 87
ICELAND, MOBILE - ZERO NINE $0.00 $0.3800 26 87
INDIA $0.00 $0.0280 357 1179
INDIA, AHMEDABAD $0.00 $0.0280 357 1179
INDIA, BANGALORE $0.00 $0.0280 357 1179
INDIA, BOMBAY $0.00 $0.0280 357 1179
INDIA, CALCUTTA $0.00 $0.0280 357 1179
INDIA, ERNAKULAM $0.00 $0.0280 357 1179
INDIA, GUJARET $0.00 $0.0280 357 1179
INDIA, HYDERABAD $0.00 $0.0280 357 1179
INDIA, JALLANDUR $0.00 $0.0280 357 1179
INDIA, MADRAS $0.00 $0.0280 357 1179
INDIA, MOBILE $0.00 $0.0100 1000 3300
INDIA, MOBILE - BSNL $0.00 $0.0100 1000 3300
INDIA, MOBILE - RELIANCE $0.00 $0.0100 1000 3300
INDIA, NEW DEHLI $0.00 $0.0280 357 1179
INDIA, PUNJAB $0.00 $0.0280 357 1179
INDIA, TAMIL NADU $0.00 $0.0280 357 1179
INDONESIA $0.00 $0.1490 67 221
INDONESIA, BANDUNG $0.00 $0.1490 67 221
INDONESIA, BATAM $0.00 $0.1490 67 221
INDONESIA, DENPASAR $0.00 $0.1490 67 221
INDONESIA, JAKARTA $0.00 $0.0490 204 673
INDONESIA, MALANG $0.00 $0.1490 67 221
INDONESIA, MEDAN $0.00 $0.1490 67 221
INDONESIA, MOBILE $0.00 $0.2500 40 132
INDONESIA, MOBILE - INDOSAT $0.00 $0.2500 40 132
INDONESIA, MOBILE - TELKOMSEL $0.00 $0.2500 40 132
INDONESIA, SURABAYA $0.00 $0.1490 67 221
INMARSAT A MARITIME $0.00 $10.0000 1 3
INMARSAT AE (8713) $0.00 $10.0000 1 3
INMARSAT AE (8716) $0.00 $10.0000 1 3
INMARSAT AERO $0.00 $10.0000 1 3
INMARSAT AW (8743) $0.00 $10.0000 1 3
INMARSAT AW (8746) $0.00 $10.0000 1 3
INMARSAT B HSD $0.00 $10.0000 1 3
INMARSAT B LAND $0.00 $10.0000 1 3
INMARSAT B MARITIME $0.00 $10.0000 1 3
INMARSAT HSD $0.00 $10.0000 1 3
INMARSAT M LAND $0.00 $10.0000 1 3
INMARSAT M MARITIME $0.00 $10.0000 1 3
INMARSAT MINI M $0.00 $10.0000 1 3
IRAN $0.00 $0.1790 56 184
IRAN, MASHAD $0.00 $0.1790 56 184
IRAN, MOBILE $0.00 $0.2400 42 138
IRAN, TEHRAN $0.00 $0.1790 56 184
IRAQ $0.00 $0.1790 56 184
IRAQ, BAGHDAD $0.00 $0.1790 56 184
IRAQ, MOBILE $0.00 $0.1790 56 184
IRAQ, MOBILE - ASIACELL $0.00 $0.1790 56 184
IRAQ, MOBILE - KOREK $0.00 $0.1790 56 184
IRAQ, MOBILE - SANA $0.00 $0.1790 56 184
IRELAND $0.00 $0.0250 400 1320
IRELAND, DUBLIN $0.00 $0.0250 400 1320
IRELAND, MOBILE $0.00 $0.3400 29 97
IRELAND, MOBILE - O2 $0.00 $0.3400 29 97
ISRAEL $0.00 $0.0390 256 846
ISRAEL, JERUSALEM $0.00 $0.0390 256 846
ISRAEL, MOBILE $0.00 $0.1490 67 221
ISRAEL, TEL AVIV $0.00 $0.0390 256 846
ITALY $0.00 $0.0250 400 1320
ITALY, MILAN $0.00 $0.0250 400 1320
ITALY, MOBILE - OMNITEL $0.00 $0.4300 23 77
ITALY, MOBILE - TELECOM ITALIA $0.00 $0.4300 23 77
ITALY, MOBILE - WIND $0.00 $0.4300 23 77
ITALY, ROME $0.00 $0.0250 400 1320
ITALY VATICAN CITY $0.00 $0.0250 400 1320
IVORY COAST $0.00 $0.5000 20 66
IVORY COAST, ABIDJAN $0.00 $0.5000 20 66
IVORY COAST, ABIDJAN $0.00 $0.5000 20 66
IVORY COAST, MOBILE $0.00 $0.5000 20 66
JAMAICA $0.00 $0.1500 67 220
JAMAICA, MOBILE $0.00 $0.3510 28 94
JAMAICA, MOBILE $0.00 $0.3510 28 94
JAMAICA, MOBILE - CENTENNIAL $0.00 $0.3510 28 94
JAMAICA, MOBILE - CW $0.00 $0.3510 28 94
JAMAICA, MOBILE - DIGICEL $0.00 $0.3510 28 94
JAPAN $0.00 $0.0490 204 673
JAPAN, MOBILE $0.00 $0.2490 40 133
JAPAN, MOBILE-IP PHONE $0.00 $0.2490 40 133
JAPAN, NAGOYA $0.00 $0.0490 204 673
JAPAN, TOKYO $0.00 $0.0490 204 673
JORDAN $0.00 $0.2000 50 165
JORDAN, MOBILE $0.00 $0.2000 50 165
KAZAKHSTAN $0.00 $0.2820 35 117
KAZAKHSTAN, ALMATY $0.00 $0.2820 35 117
KAZAKHSTAN, ASTANA $0.00 $0.2820 35 117
KAZAKHSTAN, KARAGANDA $0.00 $0.2820 35 117
KAZAKHSTAN, MOBILE $0.00 $0.2820 35 117
KAZAKHSTAN, MOBILE $0.00 $0.2820 35 117
KENYA $0.00 $0.2900 34 114
KENYA, MOBILE $0.00 $0.3800 26 87
KENYA, MOBILE - CELTEL $0.00 $0.3800 26 87
KENYA, MOBILE - SAFARICOM $0.00 $0.3800 26 87
KENYA, NAIROBI $0.00 $0.1800 56 183
KIRIBATI $0.00 $1.0000 10 33
KIRIBATI, MOBILE $0.00 $1.0000 10 33
KOSOVO $0.00 $0.5050 20 65
KOSOVO MOBILE $0.00 $0.5050 20 65
KUWAIT $0.00 $0.1650 61 200
KUWAIT, MOBILE $0.00 $0.1650 61 200
KYRGYSTAN $0.00 $0.1750 57 189
KYRGYZSTAN, BISHKEK $0.00 $0.1750 57 189
KYRGYZSTAN, MOBILE $0.00 $0.1750 57 189
LAOS $0.00 $0.1250 80 264
LAOS, MOBILE $0.00 $0.1250 80 264
LATVIA $0.00 $0.1190 84 277
LATVIA, MOBILE $0.00 $0.3620 28 91
LATVIA, MOBILE - BALTIJA $0.00 $0.3620 28 91
LATVIA, RIGA $0.00 $0.1190 84 277
LEBANON $0.00 $0.1900 53 174
LEBANON, MOBILE $0.00 $0.3700 27 89
LESOTHO $0.00 $0.3800 26 87
LESOTHO, MOBILE $0.00 $0.3800 26 87
LIBERIA $0.00 $0.4500 22 73
LIBERIA, MOBILE $0.00 $0.4500 22 73
LIBERIA, MOBILE - COMIUM $0.00 $0.4500 22 73
LIBERIA, MOBILE - LONESTAR $0.00 $0.4500 22 73
LIBYA $0.00 $0.4200 24 79
LIBYA, MOBILE $0.00 $0.4200 24 79
LIECHTENSTEIN $0.00 $0.0890 112 371
LIECHTENSTEIN, MOBILE - MOBILITY $0.00 $0.9000 11 37
LITHUANIA $0.00 $0.1100 91 300
LITHUANIA, MOBILE $0.00 $0.3200 31 103
LITHUANIA, MOBILE - BITE $0.00 $0.3200 31 103
