USER ID:   PASSWORD: 
New User Signup forgotten password?
Shopping Cart is Empty
Another Indian Phone Card & Another Indian Calling Card
RATING: 
 NO CONNECTION FEE     3 MINUTE ROUNDING     24 HOURS FLAT RATE     EXPIRE 4 MONTHS AFTER FIRST USE    
Access And Customer Service Number for Another Indian Phone Card
    - National : 1 800 090 373 ( A surcharge of 18 cent/min apply )
    - National : 1 300 780 197 ( A surcharge of 5 cent/min apply )
    
    - Adelaide : (08) 8122 0020
    - Albury : (02) 6000 1330
    - Alice Springs : (08) 8902 0050
    - Armidale : (02) 6700 3999
    - Ballarat : (03) 5300 1180
    - Bathurst : (02) 6301 3924
    - Bendigo : (03) 5400 1950
    - Brisbane : (07) 3107 0020
    - Bunbury : (08) 9702 1322
    - Bundaberg : (07) 4100 0924
    - Byron Bay : (02) 6608 0030
    - Cairns : (07) 4000 1040
    - Campbelltown : (02) 4600 3050
    - Canberra : (02) 6101 0020
    - Coffs Harbour : (02) 6601 8270
    - Dandenong : (03) 8712 9950
    - Darwin : (08) 8900 8330
    - Devonport : (03) 6400 6277
    - Dubbo : (02) 6804 9016
    - Geelong : (03) 5200 3050
    - Geraldton : (08) 9904 7322
    - Gladstone : (07) 4906 2016
    - Gold Coast : (07) 5511 8020
    - Goulburn : (02) 4803 4970
    - Griffith : (02) 6903 5050
    - Gosford : (02) 4300 1230
    - Lismore : (02) 6607 1990
    - Hervey Bay : (07) 4112 3277
    - Hobart : (03) 6200 8390
    - Kalgoorlie : (08) 9009 4334
    - Katoomba : (02) 4700 0980
    - LaTrobe Valley : (03) 5114 0289
    - Launceston : (03) 6300 0050
    - Mackay : (07) 4900 4889
    - Mandurah : (08) 9500 3556
    - Melbourne : (03) 9912 8320
    - Melbourne : (03) 9912 2488
    - Mildura : (03) 5008 4778
    - Newcastle : (02) 4906 0020
    - Nowra : (02) 4402 7995
    - Orange : (02) 6304 1012
    - Penrith : (02) 4701 4020
    - Perth : (08) 6260 0020
    - Port Douglas : (07) 4010 6990
    - Port Macquarie : (02) 6500 1320
    - Rockhampton : (07) 4900 2924
    - Shepparton : (03) 5800 0050
    - Sunshine Coast : (07) 5400 0050
    - Sydney : (02) 8324 8800
    - Tamworth : (02) 6712 4016
    - Toowoomba : (07) 4600 2289
    - Townsville : (07) 4700 1110
    - Wagga Wagga : (02) 6900 1341
    - Wamambool : (03) 5516 7002
    - Wollongong : (02) 4200 0020
    
    
    *** CUSTOMER SERVICE: 1 300 794 379 ****
Complete Rates for Another Indian Calling Card
Country Conn
Fee
Rate
per min
Min
$10
card
Min
$32
card
Min
$55
card
AFGHANISTAN $0.00 $0.5800 17 55 95
AFGHANISTAN, MOBILE $0.00 $0.5800 17 55 95
AFGHANISTAN, MOBILE - TPCA $0.00 $0.5800 17 55 95
ALBANIA $0.00 $0.1890 53 169 291
ALBANIA, MOBILE $0.00 $0.3700 27 86 149
ALBANIA, TIRANA $0.00 $0.1890 53 169 291
ALGERIA $0.00 $0.2100 48 152 262
ALGERIA, ALGIERS $0.00 $0.2100 48 152 262
ALGERIA, MOBILE $0.00 $0.2100 48 152 262
ALGERIA, MOBILE - ORASCOM $0.00 $0.2100 48 152 262
ALGERIA, MOBILE - WATANIYA $0.00 $0.2100 48 152 262
AMERICAN SAMOA $0.00 $0.1600 62 200 344
ANDORRA $0.00 $0.0800 125 400 688
ANDORRA, MOBILE $0.00 $0.0800 125 400 688
ANDORRA, MOBILE $0.00 $0.0800 125 400 688
ANGOLA $0.00 $0.2600 38 123 212
ANGOLA, MOBILE $0.00 $0.2600 38 123 212
ANGUILLA $0.00 $0.2900 34 110 190
ANGUILLA, MOBILE $0.00 $0.2900 34 110 190
ANTARCTICA $0.00 $1.9000 5 17 29
ANTIGUA AND BARBUDA $0.00 $0.2500 40 128 220
ANTIGUA AND BARBUDA, MOBILE $0.00 $0.2500 40 128 220
ANTIGUA AND BARBUDA, MOBILE $0.00 $0.2500 40 128 220
ARGENTINA $0.00 $0.0590 169 542 932
ARGENTINA, BUENOS AIRES $0.00 $0.0590 169 542 932
ARGENTINA, CORDOBA $0.00 $0.0590 169 542 932
ARGENTINA, CORDOBA $0.00 $0.0590 169 542 932
ARGENTINA, LA PLATA $0.00 $0.0590 169 542 932
ARGENTINA, MAR DEL PLATA $0.00 $0.0590 169 542 932
ARGENTINA, MENDOZA $0.00 $0.0590 169 542 932
ARGENTINA, MOBILE $0.00 $0.0590 169 542 932
ARGENTINA, ROSARIO $0.00 $0.0590 169 542 932
ARMENIA $0.00 $0.1600 62 200 344
ARMENIA, KARABAKH $0.00 $0.1600 62 200 344
ARMENIA, MOBILE $0.00 $0.3700 27 86 149
ARMENIA, MOBILE - KARABAKH $0.00 $0.3700 27 86 149
ARMENIA, YEREVAN $0.00 $0.3700 27 86 149
ARUBA $0.00 $0.3700 27 86 149
ARUBA, MOBILE $0.00 $0.3700 27 86 149
ASCENSION ISLAND $0.00 $0.8600 12 37 64
AUSTRALIA $0.00 $0.0390 256 821 1410
AUSTRALIA, 13 $0.00 $0.0390 256 821 1410
AUSTRALIA, 1300 $0.00 $0.0390 256 821 1410
AUSTRALIA, 1800 $0.00 $0.0390 256 821 1410
AUSTRALIA, CANBERRA $0.00 $0.0390 256 821 1410
AUSTRALIA, MELBOURNE $0.00 $0.0390 256 821 1410
AUSTRALIA, MOBILE $0.00 $0.2900 34 110 190
AUSTRALIA, MOBILE - TELSTRA $0.00 $0.2900 34 110 190
AUSTRALIA, MOBILESAT $0.00 $0.2900 34 110 190
AUSTRALIA, SYDNEY $0.00 $0.0390 256 821 1410
AUSTRIA $0.00 $0.0390 256 821 1410
AUSTRIA, MOBILE $0.00 $0.4100 24 78 134
AUSTRIA, VIENNA $0.00 $0.0390 256 821 1410
AZERBAIJAN $0.00 $0.2200 45 145 250
AZERBAIJAN, BAKU $0.00 $0.2200 45 145 250
AZERBAIJAN, MOBILE $0.00 $0.2900 34 110 190
AZORES $0.00 $1.5000 7 21 37
BAHAMAS $0.00 $0.0850 118 376 647
BAHAMAS, MOBILE $0.00 $0.0490 204 653 1122
BAHRAIN $0.00 $0.2100 48 152 262
BAHRAIN, MOBILE $0.00 $0.1200 83 267 458
BANGLADESH $0.00 $0.0590 169 542 932
BANGLADESH, CHITTAGONG $0.00 $0.0590 169 542 932
BANGLADESH, DHAKA $0.00 $0.0450 222 711 1222
BANGLADESH, MOBILE $0.00 $0.0590 169 542 932
BANGLADESH, SYLHET $0.00 $0.0590 169 542 932
BARBADOS $0.00 $0.2500 40 128 220
BARBADOS, MOBILE $0.00 $0.3500 29 91 157
BARBADOS, MOBILE - DIGICEL $0.00 $0.3500 29 91 157
BELARUS $0.00 $0.4000 25 80 138
BELARUS, MOBILE $0.00 $0.3000 33 107 183
BELGIUM $0.00 $0.0390 256 821 1410
BELGIUM, BRUSSELS $0.00 $0.0390 256 821 1410
BELGIUM, MOBILE $0.00 $0.4200 24 76 131
BELGIUM, PAGER $0.00 $0.4200 24 76 131
BELIZE $0.00 $0.3200 31 100 172
BELIZE, MOBILE $0.00 $0.3900 26 82 141
BENIN $0.00 $0.1700 59 188 324
BENIN, MOBILE $0.00 $0.1700 59 188 324
BENIN, MOBILE - BENINCELL $0.00 $0.1700 59 188 324
BENIN, MOBILE - TELECEL $0.00 $0.1700 59 188 324
BERMUDA $0.00 $0.1400 71 229 393
BERMUDA, MOBILE $0.00 $0.0990 101 323 556
BHUTAN $0.00 $0.3100 32 103 177
BHUTAN, MOBILE $0.00 $0.2500 40 128 220
BOLIVIA $0.00 $0.2000 50 160 275
BOLIVIA, COCHABAMBA $0.00 $0.1100 91 291 500
BOLIVIA, LA PAZ $0.00 $0.1100 91 291 500
BOLIVIA, MOBILE $0.00 $0.1100 91 291 500
BOLIVIA, SANTA CRUZ $0.00 $0.1100 91 291 500
BOSNIA $0.00 $0.3200 31 100 172
BOSNIA, MOBILE $0.00 $0.4900 20 65 112
BOSNIA, SRPSKE $0.00 $0.3200 31 100 172
BOTSWANA $0.00 $0.1900 53 168 289
BOTSWANA, MOBILE $0.00 $0.2900 34 110 190
BRAZIL $0.00 $0.0790 127 405 696
BRAZIL, BELA HORIZANT $0.00 $0.0790 127 405 696
BRAZIL, BELEM $0.00 $0.0790 127 405 696
BRAZIL, BRASILIA $0.00 $0.0790 127 405 696
BRAZIL, CURITIBA $0.00 $0.0790 127 405 696
BRAZIL, FORTALEZA $0.00 $0.0790 127 405 696
BRAZIL, MOBILE $0.00 $0.1890 53 169 291
BRAZIL, PORTO ALEGRE $0.00 $0.0790 127 405 696
BRAZIL, RECIFE $0.00 $0.0790 127 405 696
BRAZIL, SAN PAOLO $0.00 $0.0790 127 405 696
BRAZIL, VICTORIA $0.00 $0.0790 127 405 696
BRITISH VIRGIN ISLAND $0.00 $0.1800 56 178 306
BRUNEI $0.00 $0.0800 125 400 688
BRUNEI, MOBILE $0.00 $0.0690 145 464 797
BULGARIA $0.00 $0.0790 127 405 696
BULGARIA, MOBILE $0.00 $0.4300 23 74 128
BULGARIA, SOFIA $0.00 $0.0490 204 653 1122
BURKINA FASO $0.00 $0.2700 37 119 204
BURKINA FASO, MOBILE $0.00 $0.2700 37 119 204
BURUNDI $0.00 $0.1300 77 246 423
BURUNDI, MOBILE $0.00 $0.1300 77 246 423
CAMBODIA $0.00 $0.2900 34 110 190
CAMBODIA, MOBILE $0.00 $0.2900 34 110 190
CAMEROON $0.00 $0.2500 40 128 220
CAMEROON, DOUALA $0.00 $0.2500 40 128 220
CAMEROON, MOBILE $0.00 $0.2500 40 128 220
CAMEROON, MOBILE - MTN $0.00 $0.2500 40 128 220
CAMEROON, MOBILE - ORANGE $0.00 $0.2500 40 128 220
CANADA, ALBERTA $0.00 $0.0250 400 1280 2200
CANADA, BR COLUMBIA $0.00 $0.0250 400 1280 2200
CANADA, BRIT COLUMBIA $0.00 $0.0250 400 1280 2200
CANADA, MANITOBA $0.00 $0.0250 400 1280 2200
CANADA, MARKHAM $0.00 $0.0250 400 1280 2200
CANADA, NEW BRUNSWICK $0.00 $0.0250 400 1280 2200
CANADA, ONTARIO $0.00 $0.0250 400 1280 2200
CANADA, OTTOWA $0.00 $0.0250 400 1280 2200
CANADA, QUEBEC $0.00 $0.0250 400 1280 2200
CANADA, TORONTO $0.00 $0.0250 400 1280 2200
CANADA, VANCOUVER $0.00 $0.0250 400 1280 2200
CANADA, YUKON $0.00 $0.0250 400 1280 2200
CAPE VERDE $0.00 $0.4900 20 65 112
CAPE VERDE IS., MOBILE $0.00 $0.4900 20 65 112
CAYMAN ISLAND $0.00 $0.2900 34 110 190
CAYMAN ISLAND, MOBILE $0.00 $0.2900 34 110 190
CENT. AFRICAN REPUBLIC., MOBILE $0.00 $0.2900 34 110 190
CENTRAL AFRICAN REPUBLIC $0.00 $0.1800 56 178 306
CHAD $0.00 $0.3500 29 91 157
CHAD, MOBILE $0.00 $0.3500 29 91 157
CHILE $0.00 $0.0390 256 821 1410
CHILE, MOBILE $0.00 $0.2500 40 128 220
CHILE, SANTIAGO $0.00 $0.0390 256 821 1410
CHILE EASTER ISLAND/RURAL $0.00 $0.2100 48 152 262
CHINA $0.00 $0.0250 400 1280 2200
CHINA, BEIJING $0.00 $0.0250 400 1280 2200
CHINA, FUJIAN $0.00 $0.0250 400 1280 2200
CHINA, FUZHOU $0.00 $0.0250 400 1280 2200
CHINA, GUANGDONG $0.00 $0.0250 400 1280 2200
CHINA, GUANGZHOU $0.00 $0.0250 400 1280 2200
CHINA, MOBILE $0.00 $0.0250 400 1280 2200
CHINA, SHANGHAI $0.00 $0.0250 400 1280 2200
CHINA, SHENZEN $0.00 $0.0250 400 1280 2200
CHRISTMAS ISLAND $0.00 $3.5400 3 9 16
COCOS ISLAND $0.00 $0.9000 11 36 61
COLOMBIA $0.00 $0.1190 84 269 462
COLOMBIA, BARRANQUIL $0.00 $0.0590 169 542 932
COLOMBIA, BOGOTA $0.00 $0.0590 169 542 932
COLOMBIA, CALI $0.00 $0.0590 169 542 932
COLOMBIA, MANIZALES $0.00 $0.0590 169 542 932
COLOMBIA, MEDELLIN $0.00 $0.0590 169 542 932
COLOMBIA, MOBILE $0.00 $0.1500 67 213 367
COLOMBIA, MOBILE - COMCEL $0.00 $0.0590 169 542 932
COLOMBIA, MOBILE - MOVISTAR $0.00 $0.1500 67 213 367
COLOMBIA, MOBILE - OLA $0.00 $0.1500 67 213 367
COLOMBIA, PALMIRA $0.00 $0.0590 169 542 932
COLOMBIA, PEREIRA $0.00 $0.0590 169 542 932
COLOMBIA, SPECIAL $0.00 $0.1500 67 213 367
COMOROS, MOBILE $0.00 $0.1500 67 213 367
COMOROS, MOBILE - SPACE $0.00 $0.1500 67 213 367
COMORROS $0.00 $0.6000 17 53 92
CONGO $0.00 $0.2500 40 128 220
CONGO, MOBILE $0.00 $0.2500 40 128 220
COOK ISLANDS $0.00 $1.2300 8 26 45
COSTA RICA $0.00 $0.1100 91 291 500
COSTA RICA, MOBILE $0.00 $0.1200 83 267 458
CROATIA $0.00 $0.0790 127 405 696
CROATIA, MOBILE $0.00 $0.3600 28 89 153
CUBA $0.00 $1.5000 7 21 37
CUBA, MOBILE $0.00 $1.5000 7 21 37
CYPRUS, NORTH $0.00 $0.0590 169 542 932
CYPRUS, NORTH - MOBILE $0.00 $0.1200 83 267 458
CYPRUS, SOUTH $0.00 $0.0590 169 542 932
CYPRUS, SOUTH - MOBILE $0.00 $0.1200 83 267 458
CZECH REPUBLIC $0.00 $0.0390 256 821 1410
CZECH REPUBLIC, MOBILE $0.00 $0.3100 32 103 177
CZECH REPUBLIC, PRAGUE $0.00 $0.3100 32 103 177
DENMARK $0.00 $0.0250 400 1280 2200
DENMARK, COPENHAGEN $0.00 $0.0250 400 1280 2200
DENMARK, MOBILE $0.00 $0.3700 27 86 149
DENMARK, MOBILE - TDC $0.00 $0.3700 27 86 149
DIEGO GARCIA $0.00 $1.4900 7 21 37
DJIBOUTI $0.00 $0.6300 16 51 87
DJUBOUTI, MOBILE $0.00 $0.6300 16 51 87
DOMINICA $0.00 $0.2600 38 123 212
DOMINICA, MOBILE $0.00 $0.2600 38 123 212
DOMINICAN REPUBLIC $0.00 $0.1190 84 269 462
DOMINICAN REPUBLIC, MOBILE $0.00 $0.1190 84 269 462
EAST TIMOR $0.00 $0.7900 13 41 70
ECUADOR $0.00 $0.2400 42 133 229
ECUADOR, CUENCA ETAPA $0.00 $0.2400 42 133 229
ECUADOR, GUAYAQUIL $0.00 $0.2400 42 133 229
ECUADOR, MOBILE $0.00 $0.2400 42 133 229
ECUADOR, MOBILE - PORTA $0.00 $0.2400 42 133 229
ECUADOR, MOBILE - TELECSA $0.00 $0.2400 42 133 229
ECUADOR, MOBILE - TELEFONICA $0.00 $0.2400 42 133 229
ECUADOR, QUITO $0.00 $0.2400 42 133 229
EGYPT $0.00 $0.2600 38 123 212
EGYPT, CAIRO $0.00 $0.2600 38 123 212
EGYPT, MOBILE $0.00 $0.2600 38 123 212
EL SALVADOR $0.00 $0.1800 56 178 306
EL SALVADOR, MOBILE $0.00 $0.2100 48 152 262
EQ GUINEA $0.00 $0.4300 23 74 128
EQ GUINEA, MOBILE $0.00 $0.4300 23 74 128
EQUATORIAL GUINEA, MOBILE $0.00 $0.4300 23 74 128
ERITREA $0.00 $0.5000 20 64 110
ERITREA, MOBILE $0.00 $0.5000 20 64 110
ESTONIA $0.00 $0.0490 204 653 1122
ESTONIA, MOBILE $0.00 $0.3900 26 82 141
ETHIOPIA $0.00 $0.5200 19 62 106
ETHIOPIA, MOBILE $0.00 $0.5200 19 62 106
EURO SAT $0.00 $6.0000 2 5 9
FAEROE ISLAND $0.00 $0.3000 33 107 183
FALKLAND ISLAND $0.00 $1.0600 9 30 52
FAROE ISLANDS, MOBILE $0.00 $0.3000 33 107 183
FIJI $0.00 $0.4500 22 71 122
FIJI, MOBILE $0.00 $0.4500 22 71 122
FINLAND $0.00 $0.3200 31 100 172
FINLAND, CORPORATE SERVICES $0.00 $0.3200 31 100 172
FINLAND, HELSINKI $0.00 $0.3200 31 100 172
FINLAND, MOBILE $0.00 $0.3200 31 100 172
FINLAND, MOBILE - DNA $0.00 $0.3200 31 100 172
FINLAND, MOBILE - RADIOLINJA $0.00 $0.3200 31 100 172
FINLAND, MOBILE - SONERA $0.00 $0.3200 31 100 172
FINLAND, NGN 35871 $0.00 $0.3200 31 100 172
FRANCE $0.00 $0.0250 400 1280 2200
FRANCE, BORDEAUX $0.00 $0.0250 400 1280 2200
FRANCE, LILLE $0.00 $0.0250 400 1280 2200
FRANCE, LYON $0.00 $0.0250 400 1280 2200
FRANCE, MARSEILLE $0.00 $0.0250 400 1280 2200
FRANCE, MOBILE $0.00 $0.2900 34 110 190
FRANCE, MOBILE - BOUYGUES $0.00 $0.2900 34 110 190
FRANCE, MOBILE - ORANGE $0.00 $0.2900 34 110 190
FRANCE, MOBILE - SFR $0.00 $0.2900 34 110 190
FRANCE, PARIS $0.00 $0.0250 400 1280 2200
FRANCE, PERSONAL NUMBER $0.00 $0.2900 34 110 190
FRANCE, STRASBOURG $0.00 $0.0250 400 1280 2200
FRENCH GUIANA $0.00 $0.1590 63 201 346
FRENCH GUIANA, MOBILE $0.00 $0.1590 63 201 346
FRENCH POLYNESIA $0.00 $0.3800 26 84 145
GABON $0.00 $0.1500 67 213 367
GABON, MOBILE $0.00 $0.1500 67 213 367
GABON, MOBILE - CELTEL $0.00 $0.1500 67 213 367
GABON, MOBILE - LIBERTIS $0.00 $0.1500 67 213 367
GAMBIA $0.00 $0.3400 29 94 162
GAMBIA, MOBILE $0.00 $0.3400 29 94 162
GEORGIA $0.00 $0.2900 34 110 190
GEORGIA, MOBILE $0.00 $0.2900 34 110 190
GERMANY $0.00 $0.0250 400 1280 2200
GERMANY, BERLIN $0.00 $0.0250 400 1280 2200
GERMANY, BONN $0.00 $0.0250 400 1280 2200
GERMANY, DUSSELDROF $0.00 $0.0250 400 1280 2200
GERMANY, FRANKFURT $0.00 $0.0250 400 1280 2200
GERMANY, HAMBURG $0.00 $0.0250 400 1280 2200
GERMANY, HANNOVER $0.00 $0.0250 400 1280 2200
GERMANY, MOBILE $0.00 $0.4400 23 73 125
GERMANY, MOBILE - E PLUS $0.00 $0.4400 23 73 125
GERMANY, MOBILE - O2 $0.00 $0.4400 23 73 125
GERMANY, MOBILE - T MOBILE $0.00 $0.4400 23 73 125
GERMANY, MOBILE - VODAFONE $0.00 $0.4400 23 73 125
GERMANY, MUNICH $0.00 $0.0250 400 1280 2200
GERMANY, STUTTGART $0.00 $0.0250 400 1280 2200
GHANA $0.00 $0.1600 62 200 344
GHANA, ACCRA $0.00 $0.1600 62 200 344
GHANA, MOBILE $0.00 $0.2400 42 133 229
GIBRALTER $0.00 $0.0610 164 525 902
GIBRALTER, MOBILE $0.00 $0.0610 164 525 902
GLOBAL PERSONAL NUMBER $0.00 $6.0000 2 5 9
GLOBAL SAT $0.00 $6.0000 2 5 9
GLOBAL SATELLITE $0.00 $6.0000 2 5 9
GLOBAL SATELLITE, GLOBALSTAR 8 $0.00 $6.0000 2 5 9
GLOBAL SATELLITE, GLOBALSTAR 9 $0.00 $6.0000 2 5 9
GLOBAL SATELLITE, GNS $0.00 $6.0000 2 5 9
GLOBAL SATELLITE, IRIDIUM 8816 $0.00 $6.0000 2 5 9
GLOBAL SATELLITE, IRIDIUM 8817 $0.00 $6.0000 2 5 9
GLOBAL SATELLITE, TELESPAZIO $0.00 $6.0000 2 5 9
GLOBAL SATELLITE, THURAYA $0.00 $6.0000 2 5 9
GREECE $0.00 $0.0390 256 821 1410
GREECE, ATHENS $0.00 $0.0390 256 821 1410
GREECE, MOBILE $0.00 $0.3100 32 103 177
GREECE, MOBILE - COSMOTE $0.00 $0.3100 32 103 177
GREECE, MOBILE - Q TELECOM $0.00 $0.3100 32 103 177
GREECE, MOBILE - TELESTET $0.00 $0.3100 32 103 177
GREECE, MOBILE - VODAFONE $0.00 $0.3100 32 103 177
GREENLAND $0.00 $0.8900 11 36 62
GREENLAND, MOBILE $0.00 $0.8900 11 36 62
GRENADA $0.00 $0.4100 24 78 134
GRENADA, MOBILE $0.00 $0.4100 24 78 134
GRENADA, MOBILE - DIGICEL $0.00 $0.4100 24 78 134
GUADELOUPE $0.00 $0.2200 45 145 250
GUADELOUPE, MOBILE $0.00 $0.2200 45 145 250
GUAM $0.00 $0.0390 256 821 1410
GUANTANAMO BAY $0.00 $0.6900 14 46 80
GUATEMALA $0.00 $0.2200 45 145 250
GUATEMALA, MOBILE $0.00 $0.2200 45 145 250
GUINEA BISSAU $0.00 $1.0000 10 32 55
GUINEA BISSAU, MOBILE $0.00 $1.0000 10 32 55
GUINEA REPUBLIC $0.00 $1.0000 10 32 55
GUINEA REPUBLIC, MOBILE $0.00 $1.0000 10 32 55
GUYANA $0.00 $0.5100 20 63 108
GUYANA, MOBILE $0.00 $0.5100 20 63 108
HAITI $0.00 $0.2800 36 114 196
HAITI, MOBILE $0.00 $0.2800 36 114 196
HAITI, MOBILE - COMCEL $0.00 $0.2800 36 114 196
HAITI, MOBILE - DIGICEL $0.00 $0.2800 36 114 196
HAITI, MOBILE - HAITEL $0.00 $0.2800 36 114 196
HAITI, PORT AU PRINCE $0.00 $0.2800 36 114 196
HONDURAS $0.00 $0.4600 22 70 120
HONDURAS, MOBILE $0.00 $0.4600 22 70 120
HONG KONG $0.00 $0.0390 256 821 1410
HONG KONG, MOBILE $0.00 $0.0250 400 1280 2200
HUNGARY $0.00 $0.0590 169 542 932
HUNGARY, BUDAPEST $0.00 $0.0590 169 542 932
HUNGARY, MOBILE $0.00 $0.4100 24 78 134
ICELAND $0.00 $0.0700 143 457 786
ICELAND, MOBILE $0.00 $0.3800 26 84 145
ICELAND, MOBILE $0.00 $0.3800 26 84 145
ICELAND, MOBILE - IMC $0.00 $0.3800 26 84 145
ICELAND, MOBILE - VODAFONE $0.00 $0.3800 26 84 145
ICELAND, MOBILE - ZERO NINE $0.00 $0.3800 26 84 145
INDIA $0.00 $0.0330 303 970 1667
INDIA, AHMEDABAD $0.00 $0.0330 303 970 1667
INDIA, BANGALORE $0.00 $0.0330 303 970 1667
INDIA, BOMBAY $0.00 $0.0330 303 970 1667
INDIA, CALCUTTA $0.00 $0.0330 303 970 1667
INDIA, ERNAKULAM $0.00 $0.0330 303 970 1667
INDIA, GUJARET $0.00 $0.0330 303 970 1667
INDIA, HYDERABAD $0.00 $0.0330 303 970 1667
INDIA, JALLANDUR $0.00 $0.0330 303 970 1667
INDIA, MADRAS $0.00 $0.0330 303 970 1667
INDIA, MOBILE $0.00 $0.0330 303 970 1667
INDIA, MOBILE - BSNL $0.00 $0.0330 303 970 1667
INDIA, MOBILE - RELIANCE $0.00 $0.0330 303 970 1667
INDIA, NEW DEHLI $0.00 $0.0330 303 970 1667
INDIA, PUNJAB $0.00 $0.0330 303 970 1667
INDIA, TAMIL NADU $0.00 $0.0330 303 970 1667
INDONESIA $0.00 $0.1490 67 215 369
INDONESIA, BANDUNG $0.00 $0.1490 67 215 369
INDONESIA, BATAM $0.00 $0.1490 67 215 369
INDONESIA, DENPASAR $0.00 $0.1490 67 215 369
INDONESIA, JAKARTA $0.00 $0.0490 204 653 1122
INDONESIA, MALANG $0.00 $0.1490 67 215 369
INDONESIA, MEDAN $0.00 $0.1490 67 215 369
INDONESIA, MOBILE $0.00 $0.2500 40 128 220
INDONESIA, MOBILE - INDOSAT $0.00 $0.2500 40 128 220
INDONESIA, MOBILE - TELKOMSEL $0.00 $0.2500 40 128 220
INDONESIA, SURABAYA $0.00 $0.1490 67 215 369
INMARSAT A MARITIME $0.00 $10.0000 1 3 6
INMARSAT AE (8713) $0.00 $10.0000 1 3 6
INMARSAT AE (8716) $0.00 $10.0000 1 3 6
INMARSAT AERO $0.00 $10.0000 1 3 6
INMARSAT AW (8743) $0.00 $10.0000 1 3 6
INMARSAT AW (8746) $0.00 $10.0000 1 3 6
INMARSAT B HSD $0.00 $10.0000 1 3 6
INMARSAT B LAND $0.00 $10.0000 1 3 6
INMARSAT B MARITIME $0.00 $10.0000 1 3 6
INMARSAT HSD $0.00 $10.0000 1 3 6
INMARSAT M LAND $0.00 $10.0000 1 3 6
INMARSAT M MARITIME $0.00 $10.0000 1 3 6
INMARSAT MINI M $0.00 $10.0000 1 3 6
IRAN $0.00 $0.1790 56 179 307
IRAN, MASHAD $0.00 $0.1790 56 179 307
IRAN, MOBILE $0.00 $0.2400 42 133 229
IRAN, TEHRAN $0.00 $0.1790 56 179 307
IRAQ $0.00 $0.1790 56 179 307
IRAQ, BAGHDAD $0.00 $0.1790 56 179 307
IRAQ, MOBILE $0.00 $0.1790 56 179 307
IRAQ, MOBILE - ASIACELL $0.00 $0.1790 56 179 307
IRAQ, MOBILE - KOREK $0.00 $0.1790 56 179 307
IRAQ, MOBILE - SANA $0.00 $0.1790 56 179 307
IRELAND $0.00 $0.0250 400 1280 2200
IRELAND, DUBLIN $0.00 $0.0250 400 1280 2200
IRELAND, MOBILE $0.00 $0.3400 29 94 162
IRELAND, MOBILE - O2 $0.00 $0.3400 29 94 162
ISRAEL $0.00 $0.0390 256 821 1410
ISRAEL, JERUSALEM $0.00 $0.0390 256 821 1410
ISRAEL, MOBILE $0.00 $0.1490 67 215 369
ISRAEL, TEL AVIV $0.00 $0.0390 256 821 1410
ITALY $0.00 $0.0250 400 1280 2200
ITALY, MILAN $0.00 $0.0250 400 1280 2200
ITALY, MOBILE - OMNITEL $0.00 $0.4300 23 74 128
ITALY, MOBILE - TELECOM ITALIA $0.00 $0.4300 23 74 128
ITALY, MOBILE - WIND $0.00 $0.4300 23 74 128
ITALY, ROME $0.00 $0.0250 400 1280 2200
ITALY VATICAN CITY $0.00 $0.0250 400 1280 2200
IVORY COAST $0.00 $0.5000 20 64 110
IVORY COAST, ABIDJAN $0.00 $0.5000 20 64 110
IVORY COAST, ABIDJAN $0.00 $0.5000 20 64 110
IVORY COAST, MOBILE $0.00 $0.5000 20 64 110
JAMAICA $0.00 $0.1500 67 213 367
JAMAICA, MOBILE $0.00 $0.3510 28 91 157
JAMAICA, MOBILE $0.00 $0.3510 28 91 157
JAMAICA, MOBILE - CENTENNIAL $0.00 $0.3510 28 91 157
JAMAICA, MOBILE - CW $0.00 $0.3510 28 91 157
JAMAICA, MOBILE - DIGICEL $0.00 $0.3510 28 91 157
JAPAN $0.00 $0.0490 204 653 1122
JAPAN, MOBILE $0.00 $0.2490 40 129 221
JAPAN, MOBILE-IP PHONE $0.00 $0.2490 40 129 221
JAPAN, NAGOYA $0.00 $0.0490 204 653 1122
JAPAN, TOKYO $0.00 $0.0490 204 653 1122
JORDAN $0.00 $0.2000 50 160 275
JORDAN, MOBILE $0.00 $0.2000 50 160 275
KAZAKHSTAN $0.00 $0.2820 35 113 195
KAZAKHSTAN, ALMATY $0.00 $0.2820 35 113 195
KAZAKHSTAN, ASTANA $0.00 $0.2820 35 113 195
KAZAKHSTAN, KARAGANDA $0.00 $0.2820 35 113 195
KAZAKHSTAN, MOBILE $0.00 $0.2820 35 113 195
KAZAKHSTAN, MOBILE $0.00 $0.2820 35 113 195
KENYA $0.00 $0.2900 34 110 190
KENYA, MOBILE $0.00 $0.3800 26 84 145
KENYA, MOBILE - CELTEL $0.00 $0.3800 26 84 145
KENYA, MOBILE - SAFARICOM $0.00 $0.3800 26 84 145
