USER ID:   PASSWORD: 
New User Signup forgotten password?
Shopping Cart is Empty
Dynamite Phone Card & Dynamite Calling Card
RATING: 
 DELIVERS 100% ANNOUNCED MINUTES IF USED IN A SINGLE CALL     24 HOURS FLAT RATE     GOOD CONNECTION QUALITY     EXPIRE 3 MONTHS AFTER FIRST USE     PINLESS DIALING FUNCTIONALITY (*5 TO SET AND *9 TO REMOVE)     TOP UP/MARGE BALANCE FROM ANOTHER PIN (*2)     LAST NUMBER REDAIL (### AND THEN *1)     PRODUCT OF WORLDS LARGEST PHONE CARD COMPANY IDT    
We have over 100 different callingcards from differnt phonecard companies including Dynamite phone cards. We carry Dynamite prepaid calling card is one of the cheap and you can make std and internation call as well. We would recommend it.
Access And Customer Service Number for Dynamite Phone Card
    - National : 1 300 794 381 ( Surcharges Apply )
    - National : 1 800 062 175 ( Surcharges Apply )
    
    -Adelaide : (08) 8122 1166
    -Brisbane : (07) 3107 1256
    -Campbelltown : (02) 4600 4381
    -Canberra : (02) 6101 6836
    -Geelong : (03) 5200 2986
    -Gosford : (02) 4300 5371
    -Hobart : (03) 6200 9936
    -Melbourne : (03) 9010 0951
    -Melbourne : (03) 9912 5316
    -Newcastle : (02) 4906 1276
    -Penrith : (02) 4701 5071
    -Perth : (08) 6260 2736
    -Sunshine Coast : (07)
    -Sydney : (02) 8003 2385
    -Sydney : (02) 9008 5103
    -Wollongong : (02) 4200 2966
    
    
    *** CUSTOMER SERVICE: 1 300 794 384 ****
Dynamite callingcard is from a reputable phone card company and it has very cheap price as Dynamite calling card is very popular. And with our unbeatable price for any phonecard you can be assured that you are getting the best price.
Complete Rates for Dynamite Calling Card
Country Conn
Fee
Rate
per min
Min
$5
card
Min
$10
card
AFGHANISTAN $0.00 $0.200 25 50
AFGHANISTAN, MOBILE $0.00 $0.200 25 50
AFGHANISTAN, MOBILE ROSHAN $0.00 $0.200 25 50
ALBANIA $0.00 $0.125 40 80
ALBANIA, MOBILE $0.00 $0.500 10 20
ALBANIA, TIRANA $0.00 $0.125 40 80
ALGERIA $0.00 $0.125 40 80
ALGERIA, MOBILE $0.00 $0.333 15 30
AMERICAN SAMOA $0.00 $0.067 75 149
ANDORRA $0.00 $0.050 100 200
ANDORRA, MOBILE $0.00 $0.667 7 15
ANGOLA $0.00 $0.250 20 40
ANGOLA, MOBILE $0.00 $0.333 15 30
ANGUILLA $0.00 $0.333 15 30
ANTARTICA $0.00 $10.000 0 1
ANTIGUA $0.00 $0.200 25 50
ARGENTINA $0.00 $0.033 152 303
ARGENTINA, BUENOS AIRES $0.00 $0.020 250 500
ARGENTINA, MOBILE $0.00 $0.167 30 60
ARMENIA $0.00 $0.125 40 80
ARMENIA, MOBILE $0.00 $0.333 15 30
ARMENIA, YEREVAN $0.00 $0.125 40 80
ARUBA $0.00 $0.400 12 25
ASCENSION ISLAND $0.00 $5.000 1 2
ATLANTIC OCEAN $0.00 $10.000 0 1
ATLANTIC WEST $0.00 $10.000 0 1
AUSTRALIA $0.00 $0.025 200 400
AUSTRALIA, MOBILE $0.00 $0.100 50 100
AUSTRALIA, SYDNEY $0.00 $0.020 250 500
AUSTRIA $0.00 $0.033 152 303
AUSTRIA, MOBILE $0.00 $0.250 20 40
AUSTRIA, VIENNA $0.00 $0.033 152 303
AZERBAIJAN $0.00 $0.200 25 50
AZERBAIJAN, MOBILE $0.00 $0.400 12 25
BAHAMAS $0.00 $0.067 75 149
BAHRAIN $0.00 $0.067 75 149
BAHRAIN, MOBILE $0.00 $0.100 50 100
BANGLADESH $0.00 $0.033 152 303
BANGLADESH, CHITTAGONG $0.00 $0.033 152 303
BANGLADESH, DHAKA $0.00 $0.033 152 303
BANGLADESH, MOBILE $0.00 $0.029 172 345
BANGLADESH, SYHLET $0.00 $0.033 152 303
BARBADOS $0.00 $0.125 40 80
BARBADOS, MOBILE $0.00 $0.250 20 40
BELARUS $0.00 $0.400 12 25
BELARUS, MINSK $0.00 $0.500 10 20
BELARUS, MOBILE $0.00 $0.500 10 20
BELGIUM $0.00 $0.033 152 303
BELGIUM, BRUSSELS $0.00 $0.050 100 200
BELGIUM, MOBILE $0.00 $0.333 15 30
BELIZE $0.00 $0.400 12 25
BENIN $0.00 $0.333 15 30
BERMUDA $0.00 $0.100 50 100
BHUTAN $0.00 $0.167 30 60
BOLIVIA $0.00 $0.167 30 60
BOLIVIA, COCHABAMBA $0.00 $0.200 25 50
BOLIVIA, LA PAZ $0.00 $0.200 25 50
BOLIVIA, MOBILE $0.00 $0.250 20 40
BOLIVIA, SANTA CRUZ $0.00 $0.200 25 50
BOSNIA $0.00 $0.200 25 50
BOSNIA, MOBILE $0.00 $0.500 10 20
BOTSWANA $0.00 $0.200 25 50
BOTSWANA, MOBILE $0.00 $0.500 10 20
BRAZIL $0.00 $0.050 100 200
BRAZIL, BELO HORIZONTE $0.00 $0.025 200 400
BRAZIL, MOBILE DEBIT $0.00 $0.200 25 50
BRAZIL, RIO DE JANEIRO $0.00 $0.033 152 303
BRAZIL, SAO PAULO $0.00 $0.033 152 303
BRITISH VIRGIN ISLANDS $0.00 $0.333 15 30
BRUNEI $0.00 $0.033 152 303
BRUNEI, MOBILE $0.00 $0.033 152 303
BULGARIA $0.00 $0.067 75 149
BULGARIA, MOBILE $0.00 $0.500 10 20
BULGARIA, SOFIA $0.00 $0.050 100 200
BURKINA FASO $0.00 $0.333 15 30
BURUNDI $0.00 $0.200 25 50
CAMBODIA $0.00 $0.100 50 100
CAMBODIA, MOBILE $0.00 $0.100 50 100
CAMEROON $0.00 $0.333 15 30
CAMEROON, DOUALA $0.00 $0.500 10 20
CAMEROON, MOBILE MTN $0.00 $0.400 12 25
CAMEROON, MOBILE ORANGE $0.00 $0.400 12 25
CANADA $0.00 $0.017 294 588
CAPE VERDE ISLANDS $0.00 $0.500 10 20
CAPE VERDE ISLANDS, MOBILE $0.00 $0.500 10 20
CAYMAN ISLANDS $0.00 $0.500 10 20
CENTRAL AFRICAN REPUBLIC $0.00 $0.667 7 15
CHAD $0.00 $0.333 15 30
CHILE $0.00 $0.033 152 303
CHILE, MOBILE $0.00 $0.067 75 149
CHILE, SANTIAGO $0.00 $0.033 152 303
CHINA $0.00 $0.020 250 500
CHINA, MOBILE $0.00 $0.020 250 500
COLOMBIA $0.00 $0.067 75 149
COLOMBIA, ARMENIA $0.00 $0.050 100 200
COLOMBIA, BARRANQUILLA $0.00 $0.050 100 200
COLOMBIA, BOGOTA $0.00 $0.050 100 200
COLOMBIA, BUCARAMANGA $0.00 $0.050 100 200
COLOMBIA, BUGA $0.00 $0.067 75 149
COLOMBIA, CALI $0.00 $0.050 100 200
COLOMBIA, CARTEGNA $0.00 $0.050 100 200
COLOMBIA, MANIZALES $0.00 $0.050 100 200
COLOMBIA, MEDELLIN $0.00 $0.050 100 200
COLOMBIA, MOBILE $0.00 $0.067 75 149
COLOMBIA, PALMIRA $0.00 $0.050 100 200
COLOMBIA, PEREIRA $0.00 $0.050 100 200
COMOROS $0.00 $0.667 7 15
CONGO $0.00 $0.556 9 18
COOK ISLANDS $0.00 $1.000 5 10
COSTA RICA $0.00 $0.100 50 100
COSTA RICA, MOBILE $0.00 $0.100 50 100
CROATIA $0.00 $0.033 152 303
CROATIA, MOBILE $0.00 $0.222 23 45
CUBA $0.00 $2.000 2 5
CUBA, GUANTANAMO BAY $0.00 $3.333 2 3
CYPRUS $0.00 $0.025 200 400
CYPRUS, MOBILE $0.00 $0.050 100 200
CZECH REPUBLIC $0.00 $0.033 152 303
CZECH REPUBLIC, MOBILE $0.00 $0.333 15 30
CZECH REPUBLIC, PRAGUE $0.00 $0.033 152 303
DENMARK $0.00 $0.025 200 400
DENMARK, MOBILE $0.00 $0.200 25 50
DIEGO GARCIA $0.00 $1.000 5 10
DJIBOUTI $0.00 $0.667 7 15
DOMINICA $0.00 $0.167 30 60
DOMINICAN REPUBLIC $0.00 $0.067 75 149
DOMINICAN REPUBLIC, MOBILE $0.00 $0.200 25 50
EAST TIMOR $0.00 $10.000 0 1
ECUADOR $0.00 $0.200 25 50
ECUADOR, CUENCA $0.00 $0.133 38 75
ECUADOR, GUAYAQUIL $0.00 $0.200 25 50
ECUADOR, MOBILE $0.00 $0.400 12 25
ECUADOR, MOBILE PORTA $0.00 $0.400 12 25
ECUADOR, QUITO $0.00 $0.200 25 50
EGYPT $0.00 $0.200 25 50
EGYPT, CAIRO $0.00 $0.200 25 50
EGYPT, MOBILE $0.00 $0.167 30 60
EL SALVADOR $0.00 $0.200 25 50
EL SALVADOR, MOBILE $0.00 $0.500 10 20
EQUATORIAL GUINEA $0.00 $0.500 10 20
ERITREA $0.00 $0.500 10 20
ESTONIA $0.00 $0.040 125 250
ESTONIA, MOBILE $0.00 $0.500 10 20
ETHIOPIA $0.00 $0.500 10 20
ETHIOPIA, MOBILE $0.00 $0.500 10 20
FAEROE ISLANDS $0.00 $0.250 20 40
FALKLAND ISLANDS $0.00 $1.000 5 10
FIJI ISLANDS $0.00 $0.200 25 50
FINLAND $0.00 $0.067 75 149
FINLAND, MOBILE $0.00 $0.125 40 80
FRANCE $0.00 $0.020 250 500
FRANCE, MOBILE $0.00 $0.200 25 50
FRANCE, PARIS $0.00 $0.020 250 500
FRENCH ANTILLES $0.00 $0.040 125 250
FRENCH ANTILLES, MOBILE $0.00 $0.500 10 20
FRENCH GUIANA $0.00 $0.200 25 50
FRENCH GUIANA, MOBILE $0.00 $0.333 15 30
FRENCH POLYNESIA $0.00 $0.500 10 20
GABON, MOBILE $0.00 $0.400 12 25
GABON REPUBLIC $0.00 $0.333 15 30
GAMBIA $0.00 $0.667 7 15
GEORGIA $0.00 $0.067 75 149
GEORGIA, MOBILE $0.00 $0.200 25 50
GEORGIA, TBILISI $0.00 $0.050 100 200
GERMANY $0.00 $0.020 250 500
GERMANY, MOBILE $0.00 $0.200 25 50
GHANA $0.00 $0.100 50 100
GHANA, ACCRA $0.00 $0.100 50 100
GHANA, KUMASI $0.00 $0.100 50 100
GHANA, MOBILE $0.00 $0.250 20 40
GHANA, TEMA $0.00 $0.100 50 100
GIBRALTAR $0.00 $0.067 75 149
GIBRALTAR, MOBILE $0.00 $1.000 5 10
GREECE $0.00 $0.025 200 400
GREECE, ATHENS $0.00 $0.025 200 400
GREECE, MOBILE $0.00 $0.250 20 40
GREENLAND $0.00 $1.000 5 10
GRENADA $0.00 $0.250 20 40
GRENADA, MOBILE $0.00 $0.400 12 25
GUADELOUPE $0.00 $0.040 125 250
GUADELOUPE, GUADELOUPE - MOBILE $0.00 $1.000 5 10
GUAM $0.00 $0.025 200 400
GUATEMALA $0.00 $0.167 30 60
GUATEMALA, MOBILE $0.00 $0.250 20 40
GUINEA $0.00 $0.500 10 20
GUINEA, BISSAU $0.00 $1.000 5 10
GUYANA $0.00 $2.000 2 5
HAITI $0.00 $0.400 12 25
HAITI, MOBILE $0.00 $0.500 10 20
HAITI, PORT-AU-PRINCE $0.00 $0.333 15 30
HONDURAS $0.00 $1.000 5 10
HONDURAS, MOBILE $0.00 $0.333 15 30
HONG KONG $0.00 $0.025 200 400
HONG KONG, MOBILE $0.00 $0.013 385 769
HUNGARY $0.00 $0.025 200 400
HUNGARY, BUDAPEST $0.00 $0.025 200 400
HUNGARY, MOBILE $0.00 $0.222 23 45
ICELAND $0.00 $0.040 125 250
ICELAND, MOBILE $0.00 $0.303 17 33
INDIA $0.00 $0.016 312 625
INDIA, AHMADABAD $0.00 $0.016 312 625
INDIA, BANGALORE $0.00 $0.016 312 625
INDIA, BOMBAY $0.00 $0.016 312 625
INDIA, CALCUTTA $0.00 $0.016 312 625
INDIA, GUJARAT $0.00 $0.016 312 625
INDIA, HYDERABAD $0.00 $0.016 312 625
INDIA, MADRAS $0.00 $0.016 312 625
INDIA, MOBILE $0.00 $0.013 385 769
INDIA, NEW DELHI $0.00 $0.016 312 625
INDIAN OCEAN $0.00 $10.000 0 1
INDONESIA $0.00 $0.083 60 120
INDONESIA, JAKARTA $0.00 $0.033 152 303
INDONESIA, MOBILE $0.00 $0.050 100 200
IRAN $0.00 $0.200 25 50
IRAN, MOBILE $0.00 $0.167 30 60
IRAN, TEHRAN $0.00 $0.200 25 50
IRAQ $0.00 $0.100 50 100
IRAQ, BAGHDAD $0.00 $0.067 75 149
IRAQ, MOBILE $0.00 $0.167 30 60
IRAQ, MOBILE ASIACELL $0.00 $0.200 25 50
IRELAND $0.00 $0.020 250 500
IRELAND, MOBILE $0.00 $0.250 20 40
ISRAEL $0.00 $0.167 30 60
ISRAEL, JERUSALEM $0.00 $0.050 100 200
ISRAEL, MOBILE $0.00 $0.125 40 80
ISRAEL, TEL AVIV $0.00 $0.050 100 200
ISRAELI TERRITORIES $0.00 $0.500 10 20
ISRAELI TERRITORIES, MOBILE $0.00 $0.500 10 20
ITALY $0.00 $0.025 200 400
ITALY, MOBILE $0.00 $0.250 20 40
ITALY, ROME (VATICAN CITY) $0.00 $0.025 200 400
IVORY COAST $0.00 $0.333 15 30
IVORY COAST, ABIDJAN $0.00 $0.333 15 30
IVORY COAST, MOBILE $0.00 $0.400 12 25
JAMAICA $0.00 $0.125 40 80
JAMAICA, MOBILE $0.00 $0.333 15 30
JAPAN $0.00 $0.033 152 303
JAPAN, MOBILE $0.00 $0.125 40 80
JAPAN, TOKYO $0.00 $0.033 152 303
JORDAN $0.00 $0.040 125 250
JORDAN, AMMAN $0.00 $0.040 125 250
JORDAN, MOBILE $0.00 $0.125 40 80
KAZAKHSTAN $0.00 $0.125 40 80
KAZAKHSTAN, ALMATI $0.00 $0.020 250 500
KENYA $0.00 $0.167 30 60
KENYA, MOBILE $0.00 $0.167 30 60
KENYA, NAIROBI $0.00 $0.167 30 60
KIRIBATI $0.00 $1.000 5 10
KUWAIT $0.00 $0.100 50 100
KUWAIT, MOBILE $0.00 $0.125 40 80
KYRGYZSTAN $0.00 $0.125 40 80
KYRGYZSTAN, MOBILE $0.00 $0.100 50 100
LAOS $0.00 $0.083 60 120
LATVIA $0.00 $0.050 100 200
LATVIA, MOBILE $0.00 $0.250 20 40
LEBANON $0.00 $0.125 40 80
LEBANON, MOBILE $0.00 $0.200 25 50
LESOTHO $0.00 $0.333 15 30
LESOTHO, MOBILE $0.00 $0.500 10 20
LIBERIA $0.00 $0.500 10 20
LIBYA $0.00 $0.500 10 20
LIECHTENSTEIN $0.00 $0.100 50 100
LIECHTENSTEIN, MOBILE $0.00 $0.500 10 20
LITHUANIA $0.00 $0.100 50 100
LITHUANIA, MOBILE $0.00 $0.333 15 30
LUXEMBOURG $0.00 $0.200 25 50
LUXEMBOURG, MOBILE $0.00 $0.333 15 30
MACAU $0.00 $0.067 75 149
MACAU, MOBILE $0.00 $0.067 75 149
MACEDONIA $0.00 $0.040 125 250
MACEDONIA, MOBILE $0.00 $0.400 12 25
MADAGASCAR $0.00 $1.000 5 10
MADAGASCAR, MOBILE $0.00 $0.500 10 20
MALAWI $0.00 $0.250 20 40
MALAWI, MOBILE $0.00 $0.333 15 30
MALAYSIA $0.00 $0.025 200 400
MALAYSIA, KUALA LUMPUR $0.00 $0.025 200 400
MALAYSIA, MOBILE $0.00 $0.050 100 200
MALDIVES $0.00 $0.333 15 30
MALI $0.00 $0.500 10 20
MALI, MOBILE MALITEL $0.00 $0.500 10 20
MALI, MOBILE ORANGE $0.00 $0.500 10 20
MALTA $0.00 $0.100 50 100
MALTA, MOBILE $0.00 $0.333 15 30
MARSHALL ISLANDS $0.00 $0.333 15 30
MAURITANIA $0.00 $0.333 15 30
MAURITIUS $0.00 $0.141 35 71
MEXICO $0.00 $0.125 40 80
MEXICO, MEXICO CITY $0.00 $0.025 200 400
MEXICO, MOBILE $0.00 $0.167 30 60
MICRONESIA $0.00 $0.250 20 40
MOLDOVA $0.00 $0.250 20 40
MOLDOVA, MOBILE $0.00 $0.333 15 30
MONACO $0.00 $0.050 100 200
MONACO, MOBILE $0.00 $0.333 15 30
MONACO, MOBILE KOSOVO $0.00 $0.667 7 15
MONGOLIA $0.00 $0.200 25 50
MONGOLIA, MOBILE $0.00 $0.200 25 50
MONTENEGRO $0.00 $0.250 20 40
MONTENEGRO, MOBILE $0.00 $0.500 10 20
MONTSERRAT $0.00 $0.250 20 40
MOROCCO $0.00 $0.250 20 40
MOROCCO, CASABLANCA $0.00 $0.200 25 50
MOROCCO, MOBILE $0.00 $0.500 10 20
MOZAMBIQUE $0.00 $0.200 25 50
MOZAMBIQUE, MOBILE $0.00 $0.250 20 40
MYANMAR $0.00 $0.333 15 30
NAMIBIA $0.00 $0.167 30 60
NAMIBIA, MOBILE $0.00 $0.400 12 25
NAURU $0.00 $0.333 15 30
NEPAL $0.00 $0.125 40 80
NEPAL, KATHMANDU $0.00 $0.083 60 120
NEPAL, MOBILE $0.00 $0.125 40 80
NETHERLANDS $0.00 $0.033 152 303
NETHERLANDS, AMSTERDAM $0.00 $0.033 152 303
NETHERLANDS, MOBILE $0.00 $0.333 15 30
NETHERLANDS ANTILLES $0.00 $0.200 25 50
NETHERLANDS ANTILLES, CURACAO - MOBILE $0.00 $0.200 25 50
NETHERLANDS ANTILLES, MOBILE $0.00 $0.200 25 50
NETHERLANDS ANTILLES, SAINT MARTIN - MOBILE $0.00 $0.200 25 50
NEVIS $0.00 $2.500 2 4
NEW CALEDONIA $0.00 $0.200 25 50
NEW ZEALAND $0.00 $0.020 250 500
NEW ZEALAND, MOBILE $0.00 $0.200 25 50
NICARAGUA $0.00 $0.250 20 40
NICARAGUA, MOBILE $0.00 $0.500 10 20
NIGER $0.00 $0.250 20 40
NIGER, MOBILE $0.00 $0.333 15 30
NIGERIA $0.00 $0.167 30 60
NIGERIA, LAGOS $0.00 $0.167 30 60
NIGERIA, LAGOS SPECIAL SERVICES $0.00 $0.200 25 50
NIGERIA, MOBILE $0.00 $0.167 30 60
NIUE $0.00 $1.000 5 10
NO. MARIANA ISLANDS $0.00 $0.033 152 303
NORTH KOREA $0.00 $0.667 7 15
NORWAY $0.00 $0.025 200 400
NORWAY, MOBILE $0.00 $0.250 20 40
OMAN $0.00 $0.500 10 20
PACIFIC OCEAN $0.00 $10.000 0 1
PAKISTAN $0.00 $0.067 75 149
PAKISTAN, KARACHI $0.00 $0.067 75 149
PAKISTAN, LAHORE $0.00 $0.067 75 149
PAKISTAN, MOBILE $0.00 $0.067 75 149
PALAU $0.00 $0.500 10 20
PANAMA $0.00 $0.100 50 100
PANAMA, MOBILE $0.00 $0.167 30 60
PANAMA, PANAMA CITY $0.00 $0.100 50 100
PAPUA NEW GUINEA $0.00 $0.500 10 20
PARAGUAY $0.00 $0.200 25 50
PARAGUAY, ASUNCION $0.00 $0.100 50 100
PARAGUAY, MOBILE $0.00 $0.200 25 50
PERU $0.00 $0.025 200 400
PERU, LIMA $0.00 $0.025 200 400
PERU, LIMA - MOBILE $0.00 $0.250 20 40
PERU, MOBILE $0.00 $0.200 25 50
PHILIPPINES $0.00 $0.125 40 80
PHILIPPINES, MANILA $0.00 $0.125 40 80
PHILIPPINES, MOBILE $0.00 $0.125 40 80
POLAND $0.00 $0.025 200 400
POLAND, MOBILE $0.00 $0.125 40 80
POLAND, WARSAW $0.00 $0.033 152 303
PORTUGAL $0.00 $0.025 200 400
PORTUGAL, LISBON $0.00 $0.050 100 200
PORTUGAL, MOBILE $0.00 $0.167 30 60
PUERTO RICO $0.00 $0.025 200 400
QATAR $0.00 $0.333 15 30
QATAR, MOBILE $0.00 $0.333 15 30
REUNION ISLAND $0.00 $0.033 152 303
REUNION ISLAND, MOBILE $0.00 $0.333 15 30
ROMANIA $0.00 $0.040 125 250
ROMANIA, BUCHAREST $0.00 $0.050 100 200
ROMANIA, MOBILE $0.00 $0.125 40 80
RUSSIA $0.00 $0.067 75 149
RUSSIA, MOBILE $0.00 $0.067 75 149
RUSSIA, MOSCOW $0.00 $0.067 75 149
RUSSIA, SAINT PETERSBURG $0.00 $0.067 75 149
RWANDA $0.00 $0.200 25 50
SAINT HELENA $0.00 $1.000 5 10
SAINT KITTS $0.00 $0.400 12 25
SAINT LUCIA $0.00 $0.400 12 25
SAINT PIERRE AND MIQUELON $0.00 $0.200 25 50
SAINT VINCENT $0.00 $0.333 15 30
SAN MARINO $0.00 $0.040 125 250
SAO TOME $0.00 $0.400 12 25
SAUDI ARABIA $0.00 $0.167 30 60
SAUDI ARABIA, JEDDAH $0.00 $0.050 100 200
SAUDI ARABIA, MOBILE $0.00 $0.200 25 50
SAUDI ARABIA, RIYADH $0.00 $0.050 100 200
SENEGAL $0.00 $0.250 20 40
SENEGAL, MOBILE $0.00 $0.400 12 25
SERBIA, YUGOSLAVIA $0.00 $0.125 40 80
SERBIA, YUGOSLAVIA - MOBILE $0.00 $0.400 12 25
SERBIA, YUGOSLAVIA -BELGRADE $0.00 $0.125 40 80
SEYCHELLES ISLANDS $0.00 $0.100 50 100
SEYCHELLES ISLANDS, MOBILE $0.00 $0.100 50 100
SIERRA LEONE $0.00 $0.667 7 15
SIERRA LEONE, FREETOWN $0.00 $0.667 7 15
SIERRA LEONE, MOBILE $0.00 $0.667 7 15
SINGAPORE $0.00 $0.020 250 500
SINGAPORE, MOBILE $0.00 $0.020 250 500
SLOVAKIA $0.00 $0.033 152 303
SLOVAKIA, MOBILE $0.00 $0.333 15 30
SLOVENIA $0.00 $0.040 125 250
SLOVENIA, MOBILE $0.00 $0.333 15 30
SOLOMON ISLANDS $0.00 $0.500 10 20
SOMALIA $0.00 $1.000 5 10
SOUTH AFRICA $0.00 $0.050 100 200
SOUTH AFRICA, CAPE TOWN $0.00 $0.050 100 200
SOUTH AFRICA, JOHANNESBURG $0.00 $0.050 100 200
SOUTH AFRICA, MOBILE $0.00 $0.125 40 80
SOUTH KOREA $0.00 $0.033 152 303
SOUTH KOREA, MOBILE $0.00 $0.067 75 149
SOUTH KOREA, SEOUL $0.00 $0.033 152 303
SPAIN $0.00 $0.025 200 400
SPAIN, MADRID $0.00 $0.025 200 400
SPAIN, MOBILE $0.00 $0.167 30 60
SRI LANKA $0.00 $0.100 50 100
SRI LANKA, MOBILE $0.00 $0.100 50 100
SUDAN $0.00 $0.200 25 50
SURINAME $0.00 $0.333 15 30
SURINAME, MOBILE $0.00 $0.333 15 30
SWAZILAND $0.00 $0.333 15 30
SWEDEN $0.00 $0.020 250 500
SWEDEN, MOBILE $0.00 $0.125 40 80
SWITZERLAND $0.00 $0.033 152 303
SWITZERLAND, MOBILE $0.00 $0.400 12 25
SYRIA $0.00 $0.200 25 50
SYRIA, MOBILE $0.00 $0.200 25 50
TAIWAN $0.00 $0.020 250 500
TAIWAN, MOBILE $0.00 $0.125 40 80
TAIWAN, TAIPEI $0.00 $0.020 250 500
TAJIKISTAN $0.00 $0.125 40 80
TANZANIA $0.00 $0.200 25 50
TANZANIA, DAR ES SALAAM $0.00 $0.200 25 50
TANZANIA, MOBILE $0.00 $0.200 25 50
THAILAND $0.00 $0.020 250 500
THAILAND, BANGKOK $0.00 $0.020 250 500
THAILAND, MOBILE $0.00 $0.020 250 500
TOGO $0.00 $0.667 7 15
TOGO, MOBILE $0.00 $0.667 7 15
TONGA ISLANDS $0.00 $0.250 20 40
TRINIDAD $0.00 $0.033 152 303
TUNISIA $0.00 $0.500 10 20
TUNISIA, MOBILE $0.00 $0.667 7 15
TURKEY $0.00 $0.040 125 250
TURKEY, ANKARA $0.00 $0.040 125 250
TURKEY, ISTANBUL $0.00 $0.040 125 250
TURKEY, MOBILE $0.00 $0.125 40 80
TURKMENISTAN $0.00 $0.167 30 60
TURKS AND CAICOS ISLANDS $0.00 $0.333 15 30
TUVALU $0.00 $0.400 12 25
UGANDA $0.00 $0.167 30 60
UGANDA, MOBILE $0.00 $0.167 30 60
UKRAINE $0.00 $0.167 30 60
UKRAINE, KIEV $0.00 $0.167 30 60
UKRAINE, MOBILE $0.00 $0.167 30 60
UKRAINE, ODESSA $0.00 $0.167 30 60
UNITED ARAB EMIRATES $0.00 $0.167 30 60
UNITED ARAB EMIRATES, DUBAI $0.00 $0.167 30 60
UNITED ARAB EMIRATES, MOBILE $0.00 $0.167 30 60
UNITED KINGDOM $0.00 $0.013 385 769
UNITED KINGDOM, MOBILE $0.00 $0.125 40 80
UNITED KINGDOM, MOBILE NTINA $0.00 $10.000 0 1
UNITED KINGDOM LO CALL $0.00 $10.000 0 1
UNITED KINGDOM PREMIUM $0.00 $10.000 0 1
UNITED KINGDOM SPECIAL SE $0.00 $10.000 0 1
UNITED STATES $0.00 $0.017 294 588
UNITED STATES, MOBILE $0.00 $0.017 294 588
UNITED STATES DIRECTORY A $0.00 $10.000 0 1
UNITED STATES TOLL FREE $0.00 $0.017 294 588
URUGUAY $0.00 $0.100 50 100
URUGUAY, MOBILE $0.00 $0.250 20 40
US VIRGIN ISLANDS $0.00 $0.025 200 400
UZBEKISTAN $0.00 $0.100 50 100
VANUATU REPUBLIC $0.00 $0.833 6 12
VENEZUELA $0.00 $0.050 100 200
VENEZUELA, CARACAS $0.00 $0.025 200 400
VENEZUELA, MARACAIBO $0.00 $0.025 200 400
VENEZUELA, MOBILE $0.00 $0.100 50 100
VIETNAM $0.00 $0.067 75 149
VIETNAM, HANOI $0.00 $0.067 75 149
VIETNAM, HO CHI MINH $0.00 $0.067 75 149
VIETNAM, MOBILE $0.00 $0.083 60 120
WALLIS AND FUTUNA ISLANDS $0.00 $0.833 6 12
WESTERN SAMOA $0.00 $0.250 20 40
YEMEN $0.00 $0.333 15 30
ZAIRE $0.00 $0.500 10 20
ZAIRE, MOBILE $0.00 $0.500 10 20
ZAMBIA $0.00 $0.200 25 50
ZANZIBAR $0.00 $0.250 20 40
ZIMBABWE $0.00 $0.167 30 60
ZIMBABWE, HARARE $0.00 $0.125 40 80
ZIMBABWE, MOBILE $0.00 $0.500 10 20
ZIMBABWE, MOBILE ECONET $0.00 $0.500 10 20
Note: Please be advised that the card company may have changed the minute rate and fees posted above for Dynamite Phone Card since our last update. You can call the customer service of Dynamite Calling Card and verify them before you make the purchase.
Terms & Conditions for Dynamite Phone Card
RATES FOR DYNAMITE PHONECARD SHOWN IN $AUD PER MINUTE GST INCLUSIVE BASED ON LOCAL ACCESS DIALING. LOCAL CALL OR MOBILE PHONE CHARGES MAY APPLY. CALLS TO SATELLITE MOBILES, MOBILES AND SPECIAL/ PREMIUM NUMBERS WILL BE CHARGED AT HIGHER RATESALL MINUTES AND RATES FOR DYNAMITE CALLINGCARD ARE ACCURATE AS AT 21/04/2009 AND ARE SUBJECT TO CHANGE WITHOUT ANY PRIOR NOTICE. UK SPECIAL AND PREMIUM SERVICES (+445, +4470, +4471, +4472, +44784, +4487) MAY BE CHARGED AT A HIGHER RATE AND MAY BE BLOCKED. CALLS BILLED IN PERIODS OF 1 MINUTE. A 12 CENTS PER MINUTE SURCHARGE APPLIES FOR ACCESSING WITH 1800/ 1300 NUMBER. A 67 CENTS BI-WEEKLY SERVICE FEE APPLIES FINAL CALL CHARGES ROUNDED UP TO THE NEXT MINUTE AND NEXT 10 CENTS DISCONNECTION FEE APPLIES TO ALL CALLS DURATION LONGER THAN 600 SECONDS. AMOUNT OF FEE EQUALS 3 TIMES THE RATE OF DESTINATION CALLED A 50% ASSESSMENT FEE APPLIES TO ALL CHARGES ON CALLS DURATION LONGER THAN 180 SECONDS. AMOUNT OF FEE VARIES DEPENDING ON THE CALLED DESTINATION. EXPIRATION DETAILS CAN BE FOUND ON THE BACK OF ALL CARDS

Home       Country Code       Terms & Conditions       Faq       Contact Us

Copyright © 2006 SydneyPhoneCard.com.au   ABN: 21 336 646 967

Home of Prepaid Phone Cards and International Calling Cards