USER ID:   PASSWORD: 
New User Signup forgotten password?
Shopping Cart is Empty
Allo Haifa Phone Card & Allo Haifa Calling Card
RATING: 
 NO CONNECTION FEE     3 MINUTE ROUNDING     24 HOURS FLAT RATE     EXPIRE 4 MONTHS AFTER FIRST USE    
We have over 100 different callingcards from differnt phonecard companies including Allo Haifa phone cards. We carry Allo Haifa prepaid calling card is one of the cheap and you can make std and internation call as well. We would recommend it.
Access And Customer Service Number for Allo Haifa Phone Card
    - National : 1 800 090 373 ( A surcharge of 18 cent/min apply with National 800 number )
    - National : 1 300 780 197 ( A surcharge of 5 cent/min apply with National 300 number )
    
    - Adelaide : (08) 8122 0020
    - Alice Springs : (08) 8902 0050
    - Armidale : (02) 6700 3999
    - Bathurst : (02) 6301 3924
    - Bendigo : (03) 5400 1950
    - Brisbane : (07) 3107 0020
    - Bundaberg : (07) 4100 0924
    - Byron Bay : (02) 6608 0030
    - Cairns : (07) 4000 1040
    - Campbelltown : (02) 4600 3050
    - Canberra : (02) 6101 0020
    - Coffs Harbour : (02) 6601 8270
    - Dandenong : (03) 8712 9950
    - Darwin : (08) 8900 8330
    - Geelong : (03) 5200 3050
    - Gold Coast : (07) 5511 8020
    - Goulburn : (02) 4803 4970
    - Griffith : (02) 6903 5050
    - Gosford : (02) 4300 1230
    - Hobart : (03) 6200 8390
    - Katoomba : (02) 4700 0980
    - Launceston : (03) 6300 0050
    - Melbourne : (03) 9912 8320
    - Newcastle : (02) 4906 0020
    - Orange : (02) 6304 1012
    - Penrith : (02) 4701 4020
    - Perth : (08) 6260 0020
    - Port Douglas : (07) 4010 6990
    - Port Macquarie : (02) 6500 1320
    - Rockhampton : (07) 4900 2924
    - Shepparton : (03) 5800 0050
    - Sunshine Coast : (07) 5400 0050
    - Sydney : (02) 8324 8800
    - Townsville : (07) 4700 1110
    - Wollongong : (02) 4200 0020
    
    
    *** CUSTOMER SERVICE: 1 300 794 379 ****
Allo Haifa callingcard is from a reputable phone card company and it has very cheap price as Allo Haifa calling card is very popular. And with our unbeatable price for any phonecard you can be assured that you are getting the best price.
Complete Rates for Allo Haifa Calling Card
Country Conn
Fee
Rate
per min
Min
$10
card
AFGHANISTAN $0.00 $0.580 17
AFGHANISTAN, MOBILE $0.00 $0.580 17
AFGHANISTAN, MOBILE - TPCA $0.00 $0.580 17
ALBANIA $0.00 $0.189 53
ALBANIA, MOBILE $0.00 $0.370 27
ALBANIA, TIRANA $0.00 $0.189 53
ALGERIA $0.00 $0.210 48
ALGERIA, ALGIERS $0.00 $0.210 48
ALGERIA, MOBILE $0.00 $0.210 48
ALGERIA, MOBILE - ORASCOM $0.00 $0.210 48
ALGERIA, MOBILE - WATANIYA $0.00 $0.210 48
AMERICAN SAMOA $0.00 $0.160 62
ANDORRA $0.00 $0.415 24
ANDORRA, MOBILE $0.00 $0.415 24
ANDORRA, MOBILE $0.00 $0.415 24
ANGOLA $0.00 $0.260 38
ANGOLA, MOBILE $0.00 $0.260 38
ANGUILLA $0.00 $0.290 34
ANGUILLA, MOBILE $0.00 $0.290 34
ANTARCTICA $0.00 $1.900 5
ANTIGUA AND BARBUDA $0.00 $0.250 40
ANTIGUA AND BARBUDA, MOBILE $0.00 $0.250 40
ANTIGUA AND BARBUDA, MOBILE $0.00 $0.250 40
ARGENTINA $0.00 $0.059 169
ARGENTINA, BUENOS AIRES $0.00 $0.059 169
ARGENTINA, CORDOBA $0.00 $0.059 169
ARGENTINA, CORDOBA $0.00 $0.059 169
ARGENTINA, LA PLATA $0.00 $0.059 169
ARGENTINA, MAR DEL PLATA $0.00 $0.059 169
ARGENTINA, MENDOZA $0.00 $0.059 169
ARGENTINA, MOBILE $0.00 $0.059 169
ARGENTINA, ROSARIO $0.00 $0.059 169
ARMENIA $0.00 $0.160 62
ARMENIA, KARABAKH $0.00 $0.160 62
ARMENIA, MOBILE $0.00 $0.370 27
ARMENIA, MOBILE - KARABAKH $0.00 $0.370 27
ARMENIA, YEREVAN $0.00 $0.370 27
ARUBA $0.00 $0.370 27
ARUBA, MOBILE $0.00 $0.370 27
ASCENSION ISLAND $0.00 $0.860 12
AUSTRALIA $0.00 $0.039 256
AUSTRALIA, 13 $0.00 $0.039 256
AUSTRALIA, 1300 $0.00 $0.039 256
AUSTRALIA, 1800 $0.00 $0.039 256
AUSTRALIA, CANBERRA $0.00 $0.039 256
AUSTRALIA, MELBOURNE $0.00 $0.039 256
AUSTRALIA, MOBILE $0.00 $0.290 34
AUSTRALIA, MOBILE - TELSTRA $0.00 $0.290 34
AUSTRALIA, MOBILESAT $0.00 $0.290 34
AUSTRALIA, SYDNEY $0.00 $0.039 256
AUSTRIA $0.00 $0.039 256
AUSTRIA, MOBILE $0.00 $0.410 24
AUSTRIA, VIENNA $0.00 $0.039 256
AZERBAIJAN $0.00 $0.220 45
AZERBAIJAN, BAKU $0.00 $0.220 45
AZERBAIJAN, MOBILE $0.00 $0.290 34
AZORES $0.00 $1.500 7
BAHAMAS $0.00 $0.085 118
BAHAMAS, MOBILE $0.00 $0.049 204
BAHRAIN $0.00 $0.210 48
BAHRAIN, MOBILE $0.00 $0.120 83
BANGLADESH $0.00 $0.110 91
BANGLADESH, CHITTAGONG $0.00 $0.110 91
BANGLADESH, DHAKA $0.00 $0.059 169
BANGLADESH, MOBILE $0.00 $0.110 91
BANGLADESH, SYLHET $0.00 $0.110 91
BARBADOS $0.00 $0.250 40
BARBADOS, MOBILE $0.00 $0.350 29
BARBADOS, MOBILE - DIGICEL $0.00 $0.350 29
BELARUS $0.00 $0.400 25
BELARUS, MOBILE $0.00 $0.300 33
BELGIUM $0.00 $0.039 256
BELGIUM, BRUSSELS $0.00 $0.039 256
BELGIUM, MOBILE $0.00 $0.420 24
BELGIUM, PAGER $0.00 $0.420 24
BELIZE $0.00 $0.320 31
BELIZE, MOBILE $0.00 $0.390 26
BENIN $0.00 $0.284 35
BENIN, MOBILE $0.00 $0.343 29
BENIN, MOBILE - BENINCELL $0.00 $0.343 29
BENIN, MOBILE - TELECEL $0.00 $0.343 29
BERMUDA $0.00 $0.140 71
BERMUDA, MOBILE $0.00 $0.140 71
BHUTAN $0.00 $0.310 32
BHUTAN, MOBILE $0.00 $0.250 40
BOLIVIA $0.00 $0.200 50
BOLIVIA, COCHABAMBA $0.00 $0.110 91
BOLIVIA, LA PAZ $0.00 $0.110 91
BOLIVIA, MOBILE $0.00 $0.255 39
BOLIVIA, SANTA CRUZ $0.00 $0.110 91
BOSNIA $0.00 $0.320 31
BOSNIA, MOBILE $0.00 $0.490 20
BOSNIA, SRPSKE $0.00 $0.320 31
BOTSWANA $0.00 $0.190 53
BOTSWANA, MOBILE $0.00 $0.290 34
BRAZIL $0.00 $0.079 127
BRAZIL, BELA HORIZANT $0.00 $0.079 127
BRAZIL, BELEM $0.00 $0.079 127
BRAZIL, BRASILIA $0.00 $0.079 127
BRAZIL, CURITIBA $0.00 $0.079 127
BRAZIL, FORTALEZA $0.00 $0.079 127
BRAZIL, MOBILE $0.00 $0.295 34
BRAZIL, PORTO ALEGRE $0.00 $0.079 127
BRAZIL, RECIFE $0.00 $0.079 127
BRAZIL, SAN PAOLO $0.00 $0.079 127
BRAZIL, VICTORIA $0.00 $0.079 127
BRITISH VIRGIN ISLAND $0.00 $0.180 56
BRUNEI $0.00 $0.080 125
BRUNEI, MOBILE $0.00 $0.069 145
BULGARIA $0.00 $0.079 127
BULGARIA, MOBILE $0.00 $0.652 15
BULGARIA, SOFIA $0.00 $0.049 204
BURKINA FASO $0.00 $0.270 37
BURKINA FASO, MOBILE $0.00 $0.270 37
BURUNDI $0.00 $0.130 77
BURUNDI, MOBILE $0.00 $0.130 77
CAMBODIA $0.00 $0.290 34
CAMBODIA, MOBILE $0.00 $0.290 34
CAMEROON $0.00 $0.250 40
CAMEROON, DOUALA $0.00 $0.250 40
CAMEROON, MOBILE $0.00 $0.250 40
CAMEROON, MOBILE - MTN $0.00 $0.250 40
CAMEROON, MOBILE - ORANGE $0.00 $0.250 40
CANADA, ALBERTA $0.00 $0.025 400
CANADA, BR COLUMBIA $0.00 $0.025 400
CANADA, BRIT COLUMBIA $0.00 $0.025 400
CANADA, MANITOBA $0.00 $0.025 400
CANADA, MARKHAM $0.00 $0.025 400
CANADA, NEW BRUNSWICK $0.00 $0.025 400
CANADA, ONTARIO $0.00 $0.025 400
CANADA, OTTOWA $0.00 $0.025 400
CANADA, QUEBEC $0.00 $0.025 400
CANADA, TORONTO $0.00 $0.025 400
CANADA, VANCOUVER $0.00 $0.025 400
CANADA, YUKON $0.00 $0.025 400
CAPE VERDE $0.00 $0.490 20
CAPE VERDE IS., MOBILE $0.00 $0.490 20
CAYMAN ISLAND $0.00 $0.290 34
CAYMAN ISLANDS, MOBILE $0.00 $0.290 34
CENT. AFRICAN REPUBLIC., MOBILE $0.00 $0.677 15
CENTRAL AFRICAN REPUBLIC $0.00 $0.677 15
CHAD $0.00 $0.350 29
CHAD, MOBILE $0.00 $0.350 29
CHILE $0.00 $0.039 256
CHILE, MOBILE $0.00 $0.250 40
CHILE, SANTIAGO $0.00 $0.039 256
CHILE EASTER ISLAND/RURAL $0.00 $0.210 48
CHINA $0.00 $0.025 400
CHINA, BEIJING $0.00 $0.025 400
CHINA, FUJIAN $0.00 $0.025 400
CHINA, FUZHOU $0.00 $0.025 400
CHINA, GUANGDONG $0.00 $0.025 400
CHINA, GUANGZHOU $0.00 $0.025 400
CHINA, MOBILE $0.00 $0.025 400
CHINA, SHANGHAI $0.00 $0.025 400
CHINA, SHENZEN $0.00 $0.025 400
CHRISTMAS ISLAND $0.00 $3.540 3
COCOS ISLAND $0.00 $0.900 11
COLOMBIA $0.00 $0.119 84
COLOMBIA, BARRANQUIL $0.00 $0.059 169
COLOMBIA, BOGOTA $0.00 $0.059 169
COLOMBIA, CALI $0.00 $0.059 169
COLOMBIA, MANIZALES $0.00 $0.059 169
COLOMBIA, MEDELLIN $0.00 $0.059 169
COLOMBIA, MOBILE $0.00 $0.150 67
COLOMBIA, MOBILE - COMCEL $0.00 $0.150 67
COLOMBIA, MOBILE - MOVISTAR $0.00 $0.150 67
COLOMBIA, MOBILE - OLA $0.00 $0.150 67
COLOMBIA, PALMIRA $0.00 $0.059 169
COLOMBIA, PEREIRA $0.00 $0.059 169
COLOMBIA, SPECIAL $0.00 $0.150 67
COMOROS, MOBILE $0.00 $0.706 14
COMOROS, MOBILE - SPACE $0.00 $0.706 14
COMORROS $0.00 $0.600 17
CONGO $0.00 $0.250 40
CONGO, MOBILE $0.00 $0.250 40
COOK ISLANDS $0.00 $1.230 8
COSTA RICA $0.00 $0.110 91
COSTA RICA, MOBILE $0.00 $0.120 83
CROATIA $0.00 $0.079 127
CROATIA, MOBILE $0.00 $0.360 28
CUBA $0.00 $1.500 7
CUBA, MOBILE $0.00 $1.500 7
CYPRUS, NORTH $0.00 $0.059 169
CYPRUS, NORTH - MOBILE $0.00 $0.120 83
CYPRUS, SOUTH $0.00 $0.059 169
CYPRUS, SOUTH - MOBILE $0.00 $0.120 83
CZECH REPUBLIC $0.00 $0.039 256
CZECH REPUBLIC, MOBILE $0.00 $0.310 32
CZECH REPUBLIC, PRAGUE $0.00 $0.310 32
DENMARK $0.00 $0.025 400
DENMARK, COPENHAGEN $0.00 $0.025 400
DENMARK, MOBILE $0.00 $0.370 27
DENMARK, MOBILE - TDC $0.00 $0.370 27
DIEGO GARCIA $0.00 $1.490 7
DJIBOUTI $0.00 $0.630 16
DJUBOUTI, MOBILE $0.00 $0.630 16
DOMINICA $0.00 $0.260 38
DOMINICA, MOBILE $0.00 $0.260 38
DOMINICAN REPUBLIC $0.00 $0.192 52
DOMINICAN REPUBLIC, MOBILE $0.00 $0.192 52
EAST TIMOR $0.00 $0.790 13
ECUADOR $0.00 $0.240 42
ECUADOR, CUENCA ETAPA $0.00 $0.240 42
ECUADOR, GUAYAQUIL $0.00 $0.240 42
ECUADOR, MOBILE $0.00 $0.384 26
ECUADOR, MOBILE - PORTA $0.00 $0.384 26
ECUADOR, MOBILE - TELECSA $0.00 $0.384 26
ECUADOR, MOBILE - TELEFONICA $0.00 $0.384 26
ECUADOR, QUITO $0.00 $0.384 26
EGYPT $0.00 $0.065 154
EGYPT, CAIRO $0.00 $0.065 154
EGYPT, MOBILE $0.00 $0.065 154
EL SALVADOR $0.00 $0.361 28
EL SALVADOR, MOBILE $0.00 $0.411 24
EQ GUINEA $0.00 $0.430 23
EQ GUINEA, MOBILE $0.00 $0.430 23
EQUATORIAL GUINEA, MOBILE $0.00 $0.430 23
ERITREA $0.00 $0.485 21
ERITREA, MOBILE $0.00 $0.485 21
ESTONIA $0.00 $0.049 204
ESTONIA, MOBILE $0.00 $0.390 26
ETHIOPIA $0.00 $0.520 19
ETHIOPIA, MOBILE $0.00 $0.520 19
EURO SAT $0.00 $6.000 2
FAEROE ISLAND $0.00 $0.300 33
FALKLAND ISLAND $0.00 $1.060 9
FAROE ISLANDS, MOBILE $0.00 $0.300 33
FIJI $0.00 $0.450 22
FIJI, MOBILE $0.00 $0.450 22
FINLAND $0.00 $0.320 31
FINLAND, CORPORATE SERVICES $0.00 $0.320 31
FINLAND, HELSINKI $0.00 $0.320 31
FINLAND, MOBILE $0.00 $0.320 31
FINLAND, MOBILE - DNA $0.00 $0.320 31
FINLAND, MOBILE - RADIOLINJA $0.00 $0.320 31
FINLAND, MOBILE - SONERA $0.00 $0.320 31
FINLAND, NGN 35871 $0.00 $0.320 31
FRANCE $0.00 $0.025 400
FRANCE, BORDEAUX $0.00 $0.025 400
FRANCE, LILLE $0.00 $0.025 400
FRANCE, LYON $0.00 $0.025 400
FRANCE, MARSEILLE $0.00 $0.025 400
FRANCE, MOBILE $0.00 $0.290 34
FRANCE, MOBILE - BOUYGUES $0.00 $0.290 34
FRANCE, MOBILE - ORANGE $0.00 $0.290 34
FRANCE, MOBILE - SFR $0.00 $0.290 34
FRANCE, PARIS $0.00 $0.025 400
FRANCE, PERSONAL NUMBER $0.00 $0.290 34
FRANCE, STRASBOURG $0.00 $0.025 400
FRENCH GUIANA $0.00 $0.159 63
FRENCH GUIANA, MOBILE $0.00 $0.611 16
FRENCH POLYNESIA $0.00 $0.380 26
GABON $0.00 $0.150 67
GABON, MOBILE $0.00 $0.370 27
GABON, MOBILE - CELTEL $0.00 $0.370 27
GABON, MOBILE - LIBERTIS $0.00 $0.370 27
GAMBIA $0.00 $0.634 16
GAMBIA, MOBILE $0.00 $0.634 16
GEORGIA $0.00 $0.290 34
GEORGIA, MOBILE $0.00 $0.290 34
GERMANY $0.00 $0.025 400
GERMANY, BERLIN $0.00 $0.025 400
GERMANY, BONN $0.00 $0.025 400
GERMANY, DUSSELDROF $0.00 $0.025 400
GERMANY, FRANKFURT $0.00 $0.025 400
GERMANY, HAMBURG $0.00 $0.025 400
GERMANY, HANNOVER $0.00 $0.025 400
GERMANY, MOBILE $0.00 $0.440 23
GERMANY, MOBILE - E PLUS $0.00 $0.440 23
GERMANY, MOBILE - O2 $0.00 $0.440 23
GERMANY, MOBILE - T MOBILE $0.00 $0.440 23
GERMANY, MOBILE - VODAFONE $0.00 $0.440 23
GERMANY, MUNICH $0.00 $0.025 400
GERMANY, STUTTGART $0.00 $0.025 400
GHANA $0.00 $0.160 62
GHANA, ACCRA $0.00 $0.160 62
GHANA, MOBILE $0.00 $0.240 42
GIBRALTER $0.00 $0.061 164
GIBRALTER, MOBILE $0.00 $0.061 164
GLOBAL PERSONAL NUMBER $0.00 $6.000 2
GLOBAL SAT $0.00 $6.000 2
GLOBAL SATELLITE $0.00 $6.000 2
GLOBAL SATELLITE, GLOBALSTAR 8 $0.00 $6.000 2
GLOBAL SATELLITE, GLOBALSTAR 9 $0.00 $6.000 2
GLOBAL SATELLITE, GNS $0.00 $6.000 2
GLOBAL SATELLITE, IRIDIUM 8816 $0.00 $6.000 2
GLOBAL SATELLITE, IRIDIUM 8817 $0.00 $6.000 2
GLOBAL SATELLITE, TELESPAZIO $0.00 $6.000 2
GLOBAL SATELLITE, THURAYA $0.00 $6.000 2
GREECE $0.00 $0.039 256
GREECE, ATHENS $0.00 $0.039 256
GREECE, MOBILE $0.00 $0.310 32
GREECE, MOBILE - COSMOTE $0.00 $0.310 32
GREECE, MOBILE - Q TELECOM $0.00 $0.310 32
GREECE, MOBILE - TELESTET $0.00 $0.310 32
GREECE, MOBILE - VODAFONE $0.00 $0.310 32
GREENLAND $0.00 $0.890 11
GREENLAND, MOBILE $0.00 $0.890 11
GRENADA $0.00 $0.410 24
GRENADA, MOBILE $0.00 $0.410 24
GRENADA, MOBILE - DIGICEL $0.00 $0.410 24
GUADELOUPE $0.00 $0.220 45
GUADELOUPE, MOBILE $0.00 $0.524 19
GUAM $0.00 $0.039 256
GUANTANAMO BAY $0.00 $1.877 5
GUATEMALA $0.00 $0.220 45
GUATEMALA, MOBILE $0.00 $0.220 45
GUINEA BISSAU $0.00 $1.000 10
GUINEA BISSAU, MOBILE $0.00 $1.000 10
GUINEA REPUBLIC $0.00 $1.000 10
GUINEA REPUBLIC, MOBILE $0.00 $1.000 10
GUYANA $0.00 $0.510 20
GUYANA, MOBILE $0.00 $0.510 20
HAITI $0.00 $0.280 36
HAITI, MOBILE $0.00 $0.280 36
HAITI, MOBILE - COMCEL $0.00 $0.280 36
HAITI, MOBILE - DIGICEL $0.00 $0.280 36
HAITI, MOBILE - HAITEL $0.00 $0.280 36
HAITI, PORT AU PRINCE $0.00 $0.280 36
HONDURAS $0.00 $0.460 22
HONDURAS, MOBILE $0.00 $0.460 22
HONG KONG $0.00 $0.039 256
HONG KONG, MOBILE $0.00 $0.025 400
HUNGARY $0.00 $0.059 169
HUNGARY, BUDAPEST $0.00 $0.059 169
HUNGARY, MOBILE $0.00 $0.410 24
ICELAND $0.00 $0.070 143
ICELAND, MOBILE $0.00 $0.380 26
ICELAND, MOBILE $0.00 $0.380 26
ICELAND, MOBILE - IMC $0.00 $0.380 26
ICELAND, MOBILE - VODAFONE $0.00 $0.380 26
ICELAND, MOBILE - ZERO NINE $0.00 $0.380 26
INDIA $0.00 $0.033 303
INDIA, AHMEDABAD $0.00 $0.033 303
INDIA, BANGALORE $0.00 $0.033 303
INDIA, BOMBAY $0.00 $0.033 303
INDIA, CALCUTTA $0.00 $0.033 303
INDIA, ERNAKULAM $0.00 $0.033 303
INDIA, GUJARET $0.00 $0.033 303
INDIA, HYDERABAD $0.00 $0.033 303
INDIA, JALLANDUR $0.00 $0.033 303
INDIA, MADRAS $0.00 $0.033 303
INDIA, MOBILE $0.00 $0.033 303
INDIA, MOBILE - BSNL $0.00 $0.033 303
INDIA, MOBILE - RELIANCE $0.00 $0.033 303
INDIA, NEW DEHLI $0.00 $0.033 303
INDIA, PUNJAB $0.00 $0.033 303
INDIA, TAMIL NADU $0.00 $0.033 303
INDONESIA $0.00 $0.149 67
INDONESIA, BANDUNG $0.00 $0.149 67
INDONESIA, BATAM $0.00 $0.149 67
INDONESIA, DENPASAR $0.00 $0.149 67
INDONESIA, JAKARTA $0.00 $0.049 204
INDONESIA, MALANG $0.00 $0.149 67
INDONESIA, MEDAN $0.00 $0.149 67
INDONESIA, MOBILE $0.00 $0.250 40
INDONESIA, MOBILE - INDOSAT $0.00 $0.250 40
INDONESIA, MOBILE - TELKOMSEL $0.00 $0.250 40
INDONESIA, SURABAYA $0.00 $0.149 67
INMARSAT A MARITIME $0.00 $10.000 1
INMARSAT AE (8713) $0.00 $10.000 1
INMARSAT AE (8716) $0.00 $10.000 1
INMARSAT AERO $0.00 $10.000 1
INMARSAT AW (8743) $0.00 $10.000 1
INMARSAT AW (8746) $0.00 $10.000 1
INMARSAT B HSD $0.00 $10.000 1
INMARSAT B LAND $0.00 $10.000 1
INMARSAT B MARITIME $0.00 $10.000 1
INMARSAT HSD $0.00 $10.000 1
INMARSAT M LAND $0.00 $10.000 1
INMARSAT M MARITIME $0.00 $10.000 1
INMARSAT MINI M $0.00 $10.000 1
IRAN $0.00 $0.179 56
IRAN, MASHAD $0.00 $0.179 56
IRAN, MOBILE $0.00 $0.240 42
IRAN, TEHRAN $0.00 $0.179 56
IRAQ $0.00 $0.029 345
IRAQ, BAGHDAD $0.00 $0.029 345
IRAQ, MOBILE $0.00 $0.069 145
IRAQ, MOBILE - ASIACELL $0.00 $0.069 145
IRAQ, MOBILE - KOREK $0.00 $0.069 145
IRAQ, MOBILE - SANA $0.00 $0.069 145
IRELAND $0.00 $0.025 400
IRELAND, DUBLIN $0.00 $0.025 400
IRELAND, MOBILE $0.00 $0.340 29
IRELAND, MOBILE - O2 $0.00 $0.340 29
ISRAEL $0.00 $0.039 256
ISRAEL, JERUSALEM $0.00 $0.039 256
ISRAEL, MOBILE $0.00 $0.149 67
ISRAEL, TEL AVIV $0.00 $0.039 256
ITALY $0.00 $0.025 400
ITALY, MILAN $0.00 $0.025 400
ITALY, MOBILE - OMNITEL $0.00 $0.430 23
ITALY, MOBILE - TELECOM ITALIA $0.00 $0.430 23
ITALY, MOBILE - WIND $0.00 $0.430 23
ITALY, ROME $0.00 $0.025 400
ITALY VATICAN CITY $0.00 $0.025 400
IVORY COAST $0.00 $0.500 20
IVORY COAST, ABIDJAN $0.00 $0.500 20
IVORY COAST, ABIDJAN $0.00 $0.500 20
IVORY COAST, MOBILE $0.00 $0.500 20
JAMAICA $0.00 $0.150 67
JAMAICA, MOBILE $0.00 $0.351 28
JAMAICA, MOBILE $0.00 $0.351 28
JAMAICA, MOBILE - CENTENNIAL $0.00 $0.351 28
JAMAICA, MOBILE - CW $0.00 $0.351 28
JAMAICA, MOBILE - DIGICEL $0.00 $0.351 28
JAPAN $0.00 $0.049 204
JAPAN, MOBILE $0.00 $0.249 40
JAPAN, MOBILE-IP PHONE $0.00 $0.249 40
JAPAN, NAGOYA $0.00 $0.049 204
JAPAN, TOKYO $0.00 $0.049 204
JORDAN $0.00 $0.200 50
JORDAN, MOBILE $0.00 $0.200 50
KAZAKHSTAN $0.00 $0.282 35
KAZAKHSTAN, ALMATY $0.00 $0.282 35
KAZAKHSTAN, ASTANA $0.00 $0.282 35
KAZAKHSTAN, KARAGANDA $0.00 $0.282 35
KAZAKHSTAN, MOBILE $0.00 $0.282 35
KAZAKHSTAN, MOBILE $0.00 $0.282 35
KENYA $0.00 $0.290 34
KENYA, MOBILE $0.00 $0.380 26
KENYA, MOBILE - CELTEL $0.00 $0.380 26
KENYA, MOBILE - SAFARICOM $0.00 $0.380 26
KENYA, NAIROBI $0.00 $0.180 56
KIRIBATI $0.00 $1.000 10
KIRIBATI, MOBILE $0.00 $1.000 10
KOSOVO $0.00 $0.505 20
KOSOVO MOBILE $0.00 $0.505 20
KUWAIT $0.00 $0.165 61
KUWAIT, MOBILE $0.00 $0.165 61
KYRGYSTAN $0.00 $0.175 57
KYRGYZSTAN, BISHKEK $0.00 $0.175 57
KYRGYZSTAN, MOBILE $0.00 $0.175 57
LAOS $0.00 $0.125 80
LAOS, MOBILE $0.00 $0.125 80
LATVIA $0.00 $0.119 84
LATVIA, MOBILE $0.00 $0.362 28
LATVIA, MOBILE - BALTIJA $0.00 $0.362 28
LATVIA, RIGA $0.00 $0.119 84
LEBANON $0.00 $0.049 204
LEBANON, MOBILE $0.00 $0.099 101
LESOTHO $0.00 $0.380 26
LESOTHO, MOBILE $0.00 $0.380 26
LIBERIA $0.00 $0.450 22
LIBERIA, MOBILE $0.00 $0.450 22
LIBERIA, MOBILE - COMIUM $0.00 $0.450 22
LIBERIA, MOBILE - LONESTAR $0.00 $0.450 22
LIBYA $0.00 $0.420 24
LIBYA, MOBILE $0.00 $0.420 24
LIECHTENSTEIN $0.00 $0.089 112
LIECHTENSTEIN, MOBILE - MOBILITY $0.00 $0.900 11
LITHUANIA $0.00 $0.110 91
LITHUANIA, MOBILE $0.00 $0.320 31
LITHUANIA, MOBILE - BITE $0.00 $0.320 31
LITHUANIA, MOBILE - NELTE $0.00 $0.320 31
LUXEMBOURG $0.00 $0.046 217
LUXEMBOURG, MOBILE - EPT $0.00 $0.430 23
LUXEMBOURG, MOBILE - TANGO $0.00 $0.430 23
LUXEMBOURG, MOBILE - VOX $0.00 $0.430 23
MACAO $0.00 $0.083 120
MACAO, MOBILE $0.00 $0.083 120
MACEDONIA $0.00 $0.269 37
MACEDONIA, MOBILE $0.00 $0.560 18
MADAGASCAR $0.00 $0.360 28
MADAGASCAR, MOBILE $0.00 $0.360 28
MADAGASCAR, MOBILE - ORANGE $0.00 $0.360 28
MALAWI $0.00 $0.110 91
MALAWI, MOBILE $0.00 $0.278 36
MALAYSIA $0.00 $0.039 256
MALAYSIA, JOHORE $0.00 $0.039 256
MALAYSIA, K LAMPUR $0.00 $0.039 256
MALAYSIA, MOBILE $0.00 $0.079 127
MALAYSIA, MOBILE - CELCOM $0.00 $0.079 127
MALAYSIA, MOBILE - DIGI $0.00 $0.079 127
MALAYSIA, MOBILE - MAXIS $0.00 $0.079 127
MALAYSIA, PENANG $0.00 $0.039 256
MALAYSIA, SABAH AND SARAWAK $0.00 $0.039 256
MALAYSIA, TERENGGANU $0.00 $0.039 256
MALDIVES $0.00 $0.380 26
MALDIVES, MOBILE $0.00 $0.380 26
MALI, BAMAKO $0.00 $0.320 31
MALI, MOBILE $0.00 $0.320 31
MALI, MOBILE - IKATEL $0.00 $0.320 31
MALI REPUB $0.00 $0.320 31
MALTA $0.00 $0.220 45
MALTA, MOBILE $0.00 $0.440 23
MARSHALL IS $0.00 $0.378 26
MARTINIQUE $0.00 $0.100 100
MARTINIQUE, MOBILE $0.00 $0.100 100
MAURITANIA $0.00 $0.450 22
MAURITANIA, MOBILE $0.00 $0.450 22
MAURITIOS $0.00 $0.159 63
MAURITIOS, MOBILE $0.00 $0.159 63
MAURITIOS, PAGER $0.00 $0.159 63
MAYOTTE $0.00 $0.650 15
MAYOTTE, MOBILE $0.00 $0.650 15
MAYOTTE ISLAND $0.00 $0.550 18
MEXICO $0.00 $0.160 62
MEXICO, CIUDAD JUAREZ $0.00 $0.160 62
MEXICO, EQUAL ACCESS $0.00 $0.160 62
MEXICO, GUADALAJARA $0.00 $0.049 204
MEXICO, LEON $0.00 $0.049 204
MEXICO, MEXICO CITY $0.00 $0.049 204
MEXICO, MOBILE $0.00 $0.160 62
MEXICO, MONTERREY $0.00 $0.049 204
MEXICO, PUEBLA $0.00 $0.160 62
MEXICO, TIJUANA $0.00 $0.160 62
MICRONESIA $0.00 $0.470 21
MIDWAY ISLAND $0.00 $0.050 200
MOLDOVA $0.00 $0.260 38
MOLDOVA, MOBILE $0.00 $0.260 38
MOLDOVA, MOBILE - MOLDCELL $0.00 $0.260 38
MOLDOVA, MOBILE - PRIDNESTROVIE $0.00 $0.260 38
MOLDOVA, MOBILE - VOXTEL $0.00 $0.260 38
MOLDOVA, PRIDNESTROVIE $0.00 $0.260 38
MONACO $0.00 $0.077 130
MONACO, MOBILE $0.00 $0.343 29
MONACO, MOBILE - VAS $0.00 $0.343 29
MONGOLIA $0.00 $0.269 37
MONGOLIA, MOBILE $0.00 $0.269 37
MONTSERRAT $0.00 $0.310 32
MONTSERRAT, MOBILE $0.00 $0.310 32
MOROCCO $0.00 $0.480 21
MOROCCO, CASABLANCA $0.00 $0.480 21
MOROCCO, MOBILE $0.00 $0.470 21
MOROCCO, MOBILE - MEDI $0.00 $0.470 21
MOROCCO, RABAT $0.00 $0.480 21
MOZAMBIQUE $0.00 $0.230 43
MOZAMBIQUE, MOBILE $0.00 $0.230 43
MOZAMBIQUE, MOBILE - VODACOM $0.00 $0.230 43
MYANMAR $0.00 $0.580 17
